Plate: T733484C
State: NY | 17 total violations
17
Tickets
$1,260
Total Fines
$1,310
Paid
$NaN
Due
6
Violations
First ticket: 02/01/2022 | Last ticket: 2018-07-19T00:00:00.000
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 2018-07-19T00:00:00.000 | PCKP DSCHRGE IN PRHBTD ZONE | $115 | $0 | $0 | NY | TRAFFIC |
| 12/17/2021 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 12/07/2023 | BUS LANE VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 11/27/2020 | NO STANDING-COMM METER ZONE | $115 | $0 | $0 | K | TRAFFIC |
| 11/18/2021 | BUS LANE VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 11/16/2017 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 09/08/2022 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 07/30/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 07/20/2023 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 05/06/2022 | BUS LANE VIOLATION | $150 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 04/26/2018 | BUS LANE VIOLATION | $115 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 04/20/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 04/09/2018 | BIKE LANE | $115 | $0 | $0 | NY | TRAFFIC |
| 03/16/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 03/08/2019 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 02/29/2024 | BUS LANE VIOLATION | $100 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 02/01/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
This plate is associated with an active TLC vehicle.