Plate: T735512C
State: NY | 43 total violations
43
Tickets
$3,020
Total Fines
$2,633
Paid
$NaN
Due
15
Violations
First ticket: 01/17/2023 | Last ticket: 2023-03-28T00:00:00.000
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 2023-03-28T00:00:00.000 | MOBILE BUS LANE VIOLATION | $50 | $25 | $0 | DEPARTMENT OF TRANSPORTATION | |
| 12/29/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 12/27/2018 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | Q | POLICE DEPARTMENT |
| 12/21/2022 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | NY | TRAFFIC |
| 12/20/2022 | NO STANDING-EXC. AUTH. VEHICLE | $95 | $0 | $0 | NY | TRAFFIC |
| 12/13/2022 | DOUBLE PARKING | $115 | $10 | $0 | NY | POLICE DEPARTMENT |
| 12/02/2017 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | BX | TRAFFIC |
| 11/19/2019 | INSP. STICKER-EXPIRED/MISSING | $65 | $30 | $0 | BX | TRAFFIC |
| 11/12/2023 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 11/07/2024 | EXPIRED METER-COMM METER ZONE | $50 | $25 | $75 | TRANSIT AUTHORITY | |
| 11/06/2017 | INSP. STICKER-EXPIRED/MISSING | $65 | $10 | $0 | BX | TRAFFIC |
| 11/03/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 10/04/2019 | DOUBLE PARKING | $115 | $0 | $0 | K | POLICE DEPARTMENT |
| 09/25/2019 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 09/17/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 08/30/2018 | NO STANDING-DAY/TIME LIMITS | $115 | $60 | $0 | BX | TRAFFIC |
| 08/08/2018 | NO PARKING-DAY/TIME LIMITS | $60 | $30 | $0 | Q | TRAFFIC |
| 08/02/2021 | NO PARKING-DAY/TIME LIMITS | $60 | $0 | $0 | NY | TRAFFIC |
| 07/22/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 07/19/2022 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 07/14/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 06/28/2023 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 06/22/2023 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | NY | TRAFFIC |
| 06/20/2017 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 06/13/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 06/09/2018 | DOUBLE PARKING | $115 | $60 | $0 | BX | TRAFFIC |
| 06/02/2023 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 05/27/2023 | NO STANDING-EXC. TRUCK LOADING | $95 | $0 | $0 | NY | TRAFFIC |
| 05/08/2018 | OBSTRUCTING TRAFFIC/INTERSECT | $115 | $0 | $0 | NY | TRAFFIC |
| 05/07/2018 | NO PARKING-DAY/TIME LIMITS | $60 | $0 | $0 | BX | TRAFFIC |
| 04/30/2023 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 04/29/2019 | NO STANDING-COMM METER ZONE | $115 | $0 | $0 | NY | TRAFFIC |
| 04/25/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 04/24/2018 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | BX | TRAFFIC |
| 04/17/2018 | DOUBLE PARKING | $115 | $10 | $0 | NY | TRAFFIC |
| 03/28/2023 | BUS LANE VIOLATION | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 03/28/2019 | NO PARKING-DAY/TIME LIMITS | $60 | $0 | $0 | Q | POLICE DEPARTMENT |
| 03/26/2019 | NO PARKING-DAY/TIME LIMITS | $60 | $0 | $0 | Q | POLICE DEPARTMENT |
| 03/24/2023 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 03/24/2022 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | BX | TRAFFIC |
| 02/15/2019 | BUS LANE VIOLATION | $115 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 02/13/2018 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | BX | TRAFFIC |
| 01/17/2023 | NO PARKING-STREET CLEANING | $65 | $10 | $0 | NY | TRAFFIC |
This plate is associated with an active TLC vehicle.