Plate: T735896C
State: 99 | 1 total violations
1
Tickets
$0
Total Fines
$0
Paid
$NaN
Due
1
Violations
First ticket: 03/31/2019 | Last ticket: 03/31/2019
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 2019-01-11T00:00:00.000 | PCKP DSCHRGE IN PRHBTD ZONE | $115 | $0 | $0 | NY | TRAFFIC |
| 12/26/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $80 | BK | DEPARTMENT OF TRANSPORTATION |
| 12/24/2020 | FAIL TO DSPLY MUNI METER RECPT | $35 | $60 | $116 | Q | TRAFFIC |
| 12/22/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $97 | QN | DEPARTMENT OF TRANSPORTATION |
| 12/14/2021 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $86 | BK | DEPARTMENT OF TRANSPORTATION |
| 12/09/2022 | BUS LANE VIOLATION | $50 | $25 | $87 | MN | DEPARTMENT OF TRANSPORTATION |
| 12/03/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $87 | BK | DEPARTMENT OF TRANSPORTATION |
| 12/03/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $87 | BK | DEPARTMENT OF TRANSPORTATION |
| 12/03/2021 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $86 | BK | DEPARTMENT OF TRANSPORTATION |
| 11/26/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $94 | BK | DEPARTMENT OF TRANSPORTATION |
| 11/23/2020 | FAIL TO DSPLY MUNI METER RECPT | $35 | $60 | $116 | Q | TRAFFIC |
| 11/23/2020 | NO PARKING-STREET CLEANING | $65 | $60 | $153 | Q | TRAFFIC |
| 11/21/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $87 | BK | DEPARTMENT OF TRANSPORTATION |
| 11/21/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $87 | BK | DEPARTMENT OF TRANSPORTATION |
| 11/20/2017 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 11/19/2023 | BUS LANE VIOLATION | $50 | $25 | $81 | BK | DEPARTMENT OF TRANSPORTATION |
| 11/19/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $94 | BK | DEPARTMENT OF TRANSPORTATION |
| 11/19/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 11/11/2024 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | K | TRAFFIC |
| 11/08/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $87 | QN | DEPARTMENT OF TRANSPORTATION |
| 11/08/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $87 | BK | DEPARTMENT OF TRANSPORTATION |
| 11/02/2020 | NO PARKING-DAY/TIME LIMITS | $60 | $60 | $147 | Q | TRAFFIC |
| 10/29/2021 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $86 | BK | DEPARTMENT OF TRANSPORTATION |
| 10/28/2019 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $108 | QN | DEPARTMENT OF TRANSPORTATION |
| 10/18/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $88 | BK | DEPARTMENT OF TRANSPORTATION |
| 10/12/2024 | NO STANDING-OFF-STREET LOT | $50 | $0 | $0 | BK | TRANSIT AUTHORITY |
| 10/11/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $82 | QN | DEPARTMENT OF TRANSPORTATION |
| 10/10/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 10/06/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $86 | MN | DEPARTMENT OF TRANSPORTATION |
| 10/05/2023 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $81 | BK | DEPARTMENT OF TRANSPORTATION |
| 10/05/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $82 | BK | DEPARTMENT OF TRANSPORTATION |
| 09/26/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $82 | QN | DEPARTMENT OF TRANSPORTATION |
| 09/22/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $82 | QN | DEPARTMENT OF TRANSPORTATION |
| 09/20/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $86 | QN | DEPARTMENT OF TRANSPORTATION |
| 09/19/2021 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $86 | QN | DEPARTMENT OF TRANSPORTATION |
| 09/18/2021 | BUS LANE VIOLATION | $50 | $25 | $86 | MN | DEPARTMENT OF TRANSPORTATION |
| 09/04/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $82 | QN | DEPARTMENT OF TRANSPORTATION |
| 09/02/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 08/31/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $86 | BK | DEPARTMENT OF TRANSPORTATION |
| 08/31/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 08/27/2020 | BUS LANE VIOLATION | $50 | $25 | $98 | BX | DEPARTMENT OF TRANSPORTATION |
| 08/24/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 08/21/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 08/09/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 08/03/2018 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | Q | TRAFFIC |
| 07/28/2020 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 07/23/2018 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | K | TRAFFIC |
| 07/20/2023 | NO PARKING-DAY/TIME LIMITS | $60 | $60 | $0 | NY | TRAFFIC |
| 07/13/2022 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 07/08/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
This plate is associated with an active TLC vehicle.