Plate: T738623C
State: NY | 18 total violations
18
Tickets
$1,695
Total Fines
$1,745
Paid
$NaN
Due
8
Violations
First ticket: 03/26/2023 | Last ticket: 2019-09-05T00:00:00.000
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 2019-09-05T00:00:00.000 | PCKP DSCHRGE IN PRHBTD ZONE | $115 | $0 | $0 | NY | TRAFFIC |
| 12/20/2020 | BUS LANE VIOLATION | $100 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 11/29/2020 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 11/02/2023 | BUS LANE VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 10/20/2018 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 10/08/2017 | DOUBLE PARKING | $115 | $0 | $0 | Q | POLICE DEPARTMENT |
| 10/06/2022 | BUS LANE VIOLATION | $200 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 09/30/2022 | BUS LANE VIOLATION | $200 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 09/04/2020 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | Q | TRAFFIC |
| 08/21/2022 | BUS LANE VIOLATION | $100 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 08/15/2019 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 08/12/2022 | BUS LANE VIOLATION | $100 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 07/19/2021 | BUS LANE VIOLATION | $150 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 07/12/2023 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | Q | TRAFFIC |
| 05/06/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 04/24/2023 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | Q | TRAFFIC |
| 04/16/2022 | BUS LANE VIOLATION | $100 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 03/26/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
This plate is associated with an active TLC vehicle.