Plate: T741209C
State: NY | 21 total violations
21
Tickets
$1,510
Total Fines
$1,395
Paid
$NaN
Due
11
Violations
First ticket: 01/10/2020 | Last ticket: 12/15/2023
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 12/15/2023 | OBSTRUCTING TRAFFIC/INTERSECT | $115 | $0 | $0 | NY | TRAFFIC |
| 11/26/2017 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 10/14/2019 | INSP. STICKER-EXPIRED/MISSING | $65 | $0 | $0 | Q | TRAFFIC |
| 10/11/2020 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 10/03/2019 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 09/29/2017 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | Q | TRAFFIC |
| 09/24/2019 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | Q | TRAFFIC |
| 09/13/2021 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | NY | TRAFFIC |
| 09/12/2018 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 08/17/2020 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 08/17/2018 | DOUBLE PARKING | $115 | $0 | $0 | Q | TRAFFIC |
| 08/06/2024 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | Q | TRAFFIC |
| 08/05/2020 | DOUBLE PARKING | $115 | $0 | $0 | Q | TRAFFIC |
| 07/23/2024 | NO STANDING-EXC. TRUCK LOADING | $95 | $0 | $0 | Q | TRAFFIC |
| 07/19/2023 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 06/21/2018 | SIDEWALK | $115 | $0 | $0 | Q | TRAFFIC |
| 06/13/2018 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | Q | TRAFFIC |
| 06/03/2018 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 04/08/2024 | NO PARKING-DAY/TIME LIMITS | $60 | $0 | $0 | Q | TRAFFIC |
| 03/19/2019 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | Q | TRAFFIC |
| 01/10/2020 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
This plate is associated with an active TLC vehicle.