Plate: T744013C
State: NY | 55 total violations
55
Tickets
$3,365
Total Fines
$1,185
Paid
$NaN
Due
13
Violations
First ticket: 02/28/2018 | Last ticket: 2018-09-11T00:00:00.000
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 2018-09-11T00:00:00.000 | PCKP DSCHRGE IN PRHBTD ZONE | $115 | $10 | $0 | NY | TRAFFIC |
| 12/07/2018 | BUS LANE VIOLATION | $115 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 12/06/2021 | BUS LANE VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 11/03/2024 | EXPIRED METER-COMM METER ZONE | $50 | $0 | $50 | BK | TRANSIT AUTHORITY |
| 10/27/2021 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 10/13/2018 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | K | TRAFFIC |
| 09/20/2021 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 08/31/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 08/28/2021 | NO STANDING-BUS STOP | $115 | $0 | $0 | Q | TRAFFIC |
| 08/26/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 08/08/2019 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $110 | BK | DEPARTMENT OF TRANSPORTATION |
| 08/05/2021 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 08/05/2021 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 07/27/2021 | NO PARKING-DAY/TIME LIMITS | $60 | $0 | $0 | Q | TRAFFIC |
| 07/20/2022 | NO PARKING-STREET CLEANING | $65 | $60 | $150 | NY | TRAFFIC |
| 07/20/2022 | BUS LANE VIOLATION | $50 | $25 | $90 | MN | DEPARTMENT OF TRANSPORTATION |
| 07/16/2019 | $0 | $0 | $0 | |||
| 07/15/2022 | NO PARKING-STREET CLEANING | $65 | $60 | $150 | NY | TRAFFIC |
| 07/07/2022 | NO STANDING-DAY/TIME LIMITS | $115 | $60 | $210 | Q | TRAFFIC |
| 06/29/2022 | NO STANDING-EXC. TRUCK LOADING | $95 | $60 | $186 | NY | TRAFFIC |
| 06/18/2022 | FAIL TO DSPLY MUNI METER RECPT | $35 | $60 | $114 | NY | TRAFFIC |
| 06/16/2022 | NO PARKING-STREET CLEANING | $65 | $60 | $151 | NY | TRAFFIC |
| 06/14/2022 | NO PARKING-STREET CLEANING | $65 | $60 | $151 | NY | TRAFFIC |
| 06/07/2022 | FAIL TO DSPLY MUNI METER RECPT | $35 | $60 | $114 | NY | TRAFFIC |
| 06/07/2022 | NO PARKING-STREET CLEANING | $65 | $60 | $151 | NY | TRAFFIC |
| 06/03/2022 | NO PARKING-STREET CLEANING | $65 | $60 | $151 | NY | TRAFFIC |
| 05/17/2022 | FAIL TO DSPLY MUNI METER RECPT | $65 | $60 | $152 | NY | TRAFFIC |
| 05/17/2022 | NO PARKING-STREET CLEANING | $65 | $60 | $152 | NY | TRAFFIC |
| 05/16/2022 | FAIL TO DSPLY MUNI METER RECPT | $35 | $60 | $115 | NY | TRAFFIC |
| 05/16/2022 | NO PARKING-STREET CLEANING | $65 | $60 | $152 | NY | TRAFFIC |
| 05/13/2022 | NO PARKING-STREET CLEANING | $65 | $60 | $152 | NY | TRAFFIC |
| 05/12/2022 | NO PARKING-STREET CLEANING | $65 | $60 | $152 | NY | TRAFFIC |
| 05/11/2022 | NO PARKING-STREET CLEANING | $65 | $60 | $152 | NY | TRAFFIC |
| 05/11/2019 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $111 | QN | DEPARTMENT OF TRANSPORTATION |
| 05/02/2021 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 04/28/2022 | NO PARKING-STREET CLEANING | $65 | $60 | $152 | NY | TRAFFIC |
| 04/27/2022 | FAIL TO DSPLY MUNI METER RECPT | $35 | $60 | $115 | NY | TRAFFIC |
| 04/27/2022 | NO PARKING-STREET CLEANING | $65 | $60 | $152 | NY | TRAFFIC |
| 04/19/2022 | FAIL TO DSPLY MUNI METER RECPT | $35 | $60 | $115 | NY | TRAFFIC |
| 04/19/2022 | NO PARKING-STREET CLEANING | $65 | $60 | $153 | NY | TRAFFIC |
| 04/18/2022 | NO STANDING-EXC. TRUCK LOADING | $95 | $60 | $189 | NY | TRAFFIC |
| 04/14/2018 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | K | TRAFFIC |
| 04/08/2022 | NO PARKING-STREET CLEANING | $65 | $60 | $153 | NY | TRAFFIC |
| 04/07/2020 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 03/29/2022 | FAIL TO DSPLY MUNI METER RECPT | $35 | $60 | $116 | NY | TRAFFIC |
| 03/28/2022 | NO PARKING-STREET CLEANING | $65 | $60 | $153 | NY | TRAFFIC |
| 03/26/2022 | FAIL TO DSPLY MUNI METER RECPT | $35 | $60 | $116 | NY | TRAFFIC |
| 03/24/2020 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 03/18/2022 | NO PARKING-STREET CLEANING | $65 | $60 | $153 | NY | TRAFFIC |
| 03/16/2022 | FAIL TO DSPLY MUNI METER RECPT | $35 | $60 | $116 | NY | TRAFFIC |
This plate is associated with an active TLC vehicle.