Plate: T749063C
State: NY | 31 total violations
31
Tickets
$2,125
Total Fines
$1,915
Paid
$NaN
Due
12
Violations
First ticket: 01/04/2019 | Last ticket: 12/12/2018
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 12/12/2018 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | ST | DEPARTMENT OF TRANSPORTATION |
| 12/10/2020 | BUS LANE VIOLATION | $100 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 12/04/2017 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | Q | TRAFFIC |
| 11/26/2017 | NO PARKING-DAY/TIME LIMITS | $60 | $0 | $0 | K | TRAFFIC |
| 11/09/2020 | BUS LANE VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 10/26/2017 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 10/21/2023 | FIRE HYDRANT | $115 | $10 | $0 | NY | TRAFFIC |
| 10/16/2019 | NO PARKING-DAY/TIME LIMITS | $60 | $0 | $0 | K | TRAFFIC |
| 10/15/2020 | NO STANDING-BUS STOP | $115 | $0 | $0 | K | TRAFFIC |
| 09/28/2017 | NO PARKING-STREET CLEANING | $45 | $30 | $0 | Q | TRAFFIC |
| 09/14/2022 | OBSTRUCTING DRIVEWAY | $95 | $0 | $0 | POLICE DEPARTMENT | |
| 09/09/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 09/08/2017 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | Q | TRAFFIC |
| 08/03/2020 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 07/17/2018 | BUS LANE VIOLATION | $115 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 06/30/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | ST | DEPARTMENT OF TRANSPORTATION |
| 06/30/2018 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | R | TRAFFIC |
| 05/17/2024 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | NY | TRAFFIC |
| 05/04/2024 | EXPIRED MUNI METER | $65 | $0 | $0 | NY | TRAFFIC |
| 04/07/2018 | NO PARKING-DAY/TIME LIMITS | $60 | $0 | $0 | Q | TRAFFIC |
| 03/27/2022 | FAIL TO DSPLY MUNI METER RECPT | $35 | $60 | $0 | K | PARKS DEPARTMENT |
| 03/24/2021 | EXPIRED MUNI METER | $35 | $0 | $0 | K | TRAFFIC |
| 03/20/2018 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | Q | TRAFFIC |
| 03/12/2020 | DOUBLE PARKING | $115 | $0 | $0 | K | TRAFFIC |
| 03/09/2020 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | K | TRAFFIC |
| 03/07/2021 | BUS LANE VIOLATION | $150 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 03/06/2018 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | Q | TRAFFIC |
| 02/22/2018 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | Q | DEPARTMENT OF SANITATION |
| 02/02/2022 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | K | TRAFFIC |
| 01/29/2021 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | K | TRAFFIC |
| 01/04/2019 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | ST | DEPARTMENT OF TRANSPORTATION |
This plate is associated with an active TLC vehicle.