Plate: T751690C
State: NY | 17 total violations
17
Tickets
$1,140
Total Fines
$1,015
Paid
$NaN
Due
8
Violations
First ticket: 02/04/2021 | Last ticket: 12/28/2017
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 12/28/2017 | BUS LANE VIOLATION | $115 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 12/10/2018 | NO STANDING-EXC. AUTH. VEHICLE | $95 | $0 | $0 | K | TRAFFIC |
| 11/30/2019 | BUS LANE VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 11/27/2018 | OBSTRUCTING DRIVEWAY | $95 | $10 | $0 | K | POLICE DEPARTMENT |
| 11/11/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 10/15/2019 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 08/29/2019 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 08/27/2023 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 07/25/2018 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 07/15/2019 | BUS LANE VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 07/08/2024 | DOUBLE PARKING | $115 | $10 | $0 | Q | TRAFFIC |
| 04/08/2019 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | K | TRAFFIC |
| 03/21/2019 | NO PARKING-DAY/TIME LIMITS | $60 | $0 | $0 | K | TRAFFIC |
| 02/24/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 02/21/2018 | DOUBLE PARKING | $115 | $10 | $0 | K | POLICE DEPARTMENT |
| 02/16/2020 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 02/04/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
This plate is associated with an active TLC vehicle.