Plate: T751982C
State: NY | 23 total violations
23
Tickets
$1,965
Total Fines
$2,075
Paid
$NaN
Due
9
Violations
First ticket: 01/15/2020 | Last ticket: 12/25/2017
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 12/25/2017 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 11/24/2018 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 11/19/2022 | BUS LANE VIOLATION | $150 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 11/09/2021 | NO STANDING-TAXI STAND | $115 | $0 | $0 | NY | TRAFFIC |
| 11/01/2017 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 10/06/2022 | BUS LANE VIOLATION | $150 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 08/26/2022 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 08/23/2019 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 07/20/2022 | BUS LANE VIOLATION | $150 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 07/17/2017 | NO PARKING-DAY/TIME LIMITS | $60 | $60 | $0 | Q | TRAFFIC |
| 07/14/2019 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 07/05/2023 | NO STANDING-COMM METER ZONE | $115 | $0 | $0 | NY | TRAFFIC |
| 05/30/2018 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 05/24/2023 | FAIL TO DSPLY MUNI METER RECPT | $65 | $0 | $0 | NY | TRAFFIC |
| 05/24/2022 | BUS LANE VIOLATION | $100 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 05/11/2022 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 05/05/2021 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | Kings | DEPARTMENT OF SANITATION |
| 04/14/2023 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | NY | TRAFFIC |
| 02/24/2024 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 02/06/2019 | BUS LANE VIOLATION | $115 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 01/30/2021 | NO STANDING-TAXI STAND | $115 | $0 | $0 | NY | TRAFFIC |
| 01/21/2023 | BUS LANE VIOLATION | $150 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 01/15/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | ST | DEPARTMENT OF TRANSPORTATION |
This plate is associated with an active TLC vehicle.