Plate: T752663C
State: NY | 78 total violations
78
Tickets
$5,415
Total Fines
$771
Paid
$NaN
Due
17
Violations
First ticket: 01/12/2020 | Last ticket: 12/17/2019
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 12/17/2019 | FAIL TO DSPLY MUNI METER RECPT | $65 | $60 | $156 | NY | TRAFFIC |
| 12/17/2019 | NO PARKING-DAY/TIME LIMITS | $60 | $60 | $149 | NY | TRAFFIC |
| 12/11/2019 | FAIL TO DSPLY MUNI METER RECPT | $65 | $60 | $125 | NY | TRAFFIC |
| 12/08/2024 | NO STANDING-OFF-STREET LOT | $50 | $0 | $50 | TRANSIT AUTHORITY | |
| 12/06/2019 | NO STANDING-COMM METER ZONE | $115 | $60 | $175 | NY | TRAFFIC |
| 12/05/2018 | NO STANDING-EXC. AUTH. VEHICLE | $95 | $60 | $237 | NY | TRAFFIC |
| 11/29/2019 | NO PARKING-STREET CLEANING | $65 | $60 | $125 | NY | TRAFFIC |
| 11/22/2019 | NO STANDING-EXC. TRUCK LOADING | $95 | $60 | $223 | NY | TRAFFIC |
| 11/21/2023 | NO PARKING-STREET CLEANING | $65 | $60 | $135 | Q | TRAFFIC |
| 11/20/2019 | NO STANDING-COMM METER ZONE | $115 | $60 | $251 | NY | TRAFFIC |
| 11/06/2019 | NO STANDING-DAY/TIME LIMITS | $115 | $60 | $252 | NY | TRAFFIC |
| 11/02/2019 | FAIL TO DSPLY MUNI METER RECPT | $65 | $60 | $181 | NY | TRAFFIC |
| 10/24/2019 | FAIL TO DSPLY MUNI METER RECPT | $65 | $60 | $182 | NY | TRAFFIC |
| 10/14/2022 | BUS LANE VIOLATION | $50 | $25 | $88 | MN | DEPARTMENT OF TRANSPORTATION |
| 10/01/2019 | EXPIRED MUNI METER | $35 | $60 | $137 | Q | TRAFFIC |
| 09/21/2019 | FAIL TO DSPLY MUNI METER RECPT | $65 | $60 | $183 | NY | TRAFFIC |
| 09/20/2019 | NO PARKING-STREET CLEANING | $45 | $60 | $152 | Q | TRAFFIC |
| 09/20/2019 | $0 | $0 | $0 | |||
| 09/14/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 09/05/2019 | FAIL TO DSPLY MUNI METER RECPT | $35 | $60 | $137 | K | TRAFFIC |
| 09/05/2019 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $110 | BK | DEPARTMENT OF TRANSPORTATION |
| 09/04/2019 | NO PARKING-DAY/TIME LIMITS | $65 | $60 | $183 | NY | TRAFFIC |
| 09/03/2019 | NO STANDING-EXC. TRUCK LOADING | $95 | $60 | $227 | NY | TRAFFIC |
| 08/24/2022 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 08/14/2024 | NO PARKING-STREET CLEANING | $65 | $60 | $127 | Q | TRAFFIC |
| 08/14/2024 | NO PARKING-STREET CLEANING | $65 | $60 | $127 | Qns | DEPARTMENT OF SANITATION |
| 07/27/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 07/25/2019 | FAIL TO DSPLY MUNI METER RECPT | $65 | $60 | $184 | NY | TRAFFIC |
| 07/22/2019 | NO STANDING-EXC. TRUCK LOADING | $95 | $60 | $228 | NY | POLICE DEPARTMENT |
| 07/13/2019 | FAIL TO DSPLY MUNI METER RECPT | $65 | $60 | $185 | NY | TRAFFIC |
| 07/06/2019 | NO PARKING-STREET CLEANING | $65 | $60 | $185 | NY | DEPARTMENT OF SANITATION |
| 06/26/2019 | NO STANDING-COMM METER ZONE | $115 | $60 | $258 | NY | TRAFFIC |
| 06/17/2024 | BUS LANE VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 06/06/2019 | FAIL TO DSPLY MUNI METER RECPT | $65 | $60 | $186 | NY | TRAFFIC |
| 06/05/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 06/05/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 06/04/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 06/04/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 05/31/2019 | NO PARKING-STREET CLEANING | $65 | $60 | $186 | NY | TRAFFIC |
| 05/29/2019 | NO STANDING-COMM METER ZONE | $115 | $60 | $259 | NY | TRAFFIC |
| 05/28/2019 | FAIL TO DSPLY MUNI METER RECPT | $65 | $60 | $186 | NY | TRAFFIC |
| 05/20/2024 | BUS LANE VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 05/19/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 05/16/2019 | FAIL TO DSPLY MUNI METER RECPT | $65 | $60 | $187 | NY | TRAFFIC |
| 05/05/2018 | FIRE HYDRANT | $115 | $60 | $275 | Q | TRAFFIC |
| 04/26/2018 | NO PARKING-STREET CLEANING | $45 | $60 | $165 | Q | TRAFFIC |
| 04/24/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 04/18/2019 | NO STANDING-EXC. TRUCK LOADING | $95 | $60 | $232 | NY | TRAFFIC |
| 04/16/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $77 | ST | DEPARTMENT OF TRANSPORTATION |
| 04/11/2019 | NO PARKING-STREET CLEANING | $65 | $60 | $188 | NY | DEPARTMENT OF SANITATION |
This plate is associated with an active TLC vehicle.