Plate: T752917C
State: NY | 23 total violations
23
Tickets
$1,625
Total Fines
$1,711
Paid
$NaN
Due
12
Violations
First ticket: 01/28/2023 | Last ticket: 2023-03-21T00:00:00.000
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 2023-03-21T00:00:00.000 | MOBILE BUS LANE VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 12/26/2018 | NO STANDING-TAXI STAND | $115 | $0 | $0 | K | TRAFFIC |
| 12/22/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 12/20/2017 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 12/12/2017 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 11/28/2018 | BUS LANE VIOLATION | $115 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 10/31/2024 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 10/12/2017 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 09/22/2017 | NO STANDING-BUS STOP | $115 | $60 | $0 | Q | TRAFFIC |
| 09/18/2019 | NO PARKING-DAY/TIME LIMITS | $60 | $10 | $0 | BX | TRAFFIC |
| 09/10/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 09/09/2017 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 08/20/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 07/24/2018 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 07/02/2023 | NO STANDING-EXC. TRUCK LOADING | $95 | $0 | $0 | NY | TRAFFIC |
| 06/17/2023 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 05/17/2018 | BUS LANE VIOLATION | $115 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 03/21/2023 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | Q | TRAFFIC |
| 03/10/2020 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | BX | TRAFFIC |
| 02/27/2019 | NO STANDING-EXC. AUTH. VEHICLE | $95 | $0 | $0 | NY | TRAFFIC |
| 02/25/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 02/07/2019 | OBSTRUCTING TRAFFIC/INTERSECT | $115 | $0 | $0 | NY | TRAFFIC |
| 01/28/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
This plate is associated with an active TLC vehicle.