Plate: T755166C
State: NY | 25 total violations
25
Tickets
$1,390
Total Fines
$1,548
Paid
$NaN
Due
10
Violations
First ticket: 01/26/2023 | Last ticket: 12/21/2022
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 12/21/2022 | BUS LANE VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 12/20/2017 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | Q | TRAFFIC |
| 12/17/2021 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | Q | TRAFFIC |
| 12/10/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 11/19/2017 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 10/16/2019 | NO PARKING-DAY/TIME LIMITS | $60 | $0 | $0 | Q | TRAFFIC |
| 10/11/2021 | REG. STICKER-EXPIRED/MISSING | $65 | $60 | $0 | Q | TRAFFIC |
| 10/07/2021 | REG. STICKER-EXPIRED/MISSING | $65 | $0 | $0 | NY | TRAFFIC |
| 09/27/2021 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 09/20/2018 | EXPIRED MUNI METER | $35 | $60 | $0 | Q | TRAFFIC |
| 09/19/2021 | BUS LANE VIOLATION | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 09/06/2019 | EXPIRED MUNI METER | $35 | $0 | $0 | Q | TRAFFIC |
| 09/02/2023 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 08/23/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 08/14/2019 | NO STANDING-DAY/TIME LIMITS | $115 | $10 | $0 | Q | TRAFFIC |
| 08/07/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 07/28/2024 | NO PARKING-DAY/TIME LIMITS | $60 | $0 | $0 | NY | OTHER/UNKNOWN AGENCIES |
| 07/22/2023 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 05/28/2024 | NIGHTTIME STD/ PKG IN A PARK | $95 | $0 | $0 | Q | PARKS DEPARTMENT |
| 05/17/2019 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | Q | TRAFFIC |
| 04/27/2022 | FAIL TO DSPLY MUNI METER RECPT | $35 | $10 | $0 | Q | TRAFFIC |
| 04/09/2018 | FAIL TO DSPLY MUNI METER RECPT | $35 | $30 | $0 | Q | TRAFFIC |
| 02/06/2018 | NO PARKING-DAY/TIME LIMITS | $60 | $10 | $0 | Q | TRAFFIC |
| 01/30/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 01/26/2023 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | Q | TRAFFIC |
This plate is associated with an active TLC vehicle.