Plate: T755894C
State: NY | 22 total violations
22
Tickets
$1,450
Total Fines
$1,355
Paid
$NaN
Due
12
Violations
First ticket: 01/27/2023 | Last ticket: 12/06/2024
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 12/06/2024 | FIRE HYDRANT | $115 | $0 | $0 | Q | TRAFFIC |
| 11/22/2022 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | Q | TRAFFIC |
| 11/11/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 10/21/2020 | EXPIRED MUNI METER | $35 | $0 | $0 | Q | TRAFFIC |
| 10/15/2023 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 10/14/2020 | NO STANDING-EXC. TRUCK LOADING | $95 | $0 | $0 | Q | TRAFFIC |
| 10/05/2020 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 09/01/2022 | OBSTRUCTING TRAFFIC/INTERSECT | $115 | $0 | $0 | NY | TRAFFIC |
| 09/01/2021 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | Q | TRAFFIC |
| 08/13/2024 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | Q | TRAFFIC |
| 08/08/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 08/08/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 07/29/2022 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 04/24/2019 | CROSSWALK | $115 | $10 | $0 | Q | TRAFFIC |
| 04/02/2021 | EXPIRED MUNI METER | $35 | $0 | $0 | Q | TRAFFIC |
| 03/08/2024 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | Q | TRAFFIC |
| 03/08/2023 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 02/09/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 02/09/2022 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 02/06/2019 | FIRE HYDRANT | $115 | $10 | $0 | Q | TRAFFIC |
| 01/31/2023 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | Q | TRAFFIC |
| 01/27/2023 | NO PARKING-DAY/TIME LIMITS | $60 | $0 | $0 | Q | TRAFFIC |
This plate is associated with an active TLC vehicle.