Plate: T757092C
State: 99 | 1 total violations
1
Tickets
$0
Total Fines
$0
Paid
$NaN
Due
1
Violations
First ticket: 10/28/2020 | Last ticket: 10/28/2020
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 12/20/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 12/20/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 11/23/2020 | DOUBLE PARKING | $115 | $0 | $0 | Q | TRAFFIC |
| 11/20/2018 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 11/19/2024 | NO STANDING-OFF-STREET LOT | $50 | $0 | $0 | TRANSIT AUTHORITY | |
| 10/28/2020 | $0 | $0 | $0 | |||
| 09/14/2021 | $0 | $0 | $0 | |||
| 08/31/2020 | NO PARKING-DAY/TIME LIMITS | $60 | $0 | $0 | BX | TRAFFIC |
| 08/03/2024 | FIRE HYDRANT | $115 | $0 | $0 | NY | POLICE DEPARTMENT |
| 07/27/2018 | DOUBLE PARKING | $115 | $0 | $0 | BX | TRAFFIC |
| 07/20/2022 | BUS LANE VIOLATION | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 06/28/2019 | NO PARKING-DAY/TIME LIMITS | $60 | $0 | $0 | BX | TRAFFIC |
| 06/05/2024 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 05/28/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 04/18/2019 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | BX | TRAFFIC |
| 04/04/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 03/31/2023 | BUS LANE VIOLATION | $100 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 03/30/2018 | BUS LANE VIOLATION | $115 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 02/25/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 01/24/2018 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 01/11/2021 | BUS LANE VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 01/08/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
This plate is associated with an active TLC vehicle.