Plate: T759185C
State: NY | 37 total violations
37
Tickets
$2,330
Total Fines
$2,370
Paid
$NaN
Due
10
Violations
First ticket: 01/20/2018 | Last ticket: 2019-08-08T00:00:00.000
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 2019-08-08T00:00:00.000 | PCKP DSCHRGE IN PRHBTD ZONE | $115 | $0 | $0 | NY | TRAFFIC |
| 2019-03-28T00:00:00.000 | PCKP DSCHRGE IN PRHBTD ZONE | $115 | $0 | $0 | NY | TRAFFIC |
| 12/26/2018 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | Q | TRAFFIC |
| 12/24/2019 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | Q | TRAFFIC |
| 12/01/2018 | REG. STICKER-EXPIRED/MISSING | $65 | $0 | $0 | Q | TRAFFIC |
| 12/01/2018 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | Q | TRAFFIC |
| 11/29/2018 | BUS LANE VIOLATION | $115 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 11/24/2018 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | Q | TRAFFIC |
| 11/23/2018 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | Q | TRAFFIC |
| 10/15/2020 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | Q | TRAFFIC |
| 09/13/2021 | NO STANDING-EXC. AUTH. VEHICLE | $95 | $0 | $0 | Q | TRAFFIC |
| 08/27/2018 | NO STANDING-EXC. AUTH. VEHICLE | $95 | $0 | $0 | NY | TRAFFIC |
| 08/17/2018 | SIDEWALK | $115 | $0 | $0 | Q | TRAFFIC |
| 08/06/2020 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | Q | TRAFFIC |
| 08/06/2018 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | Q | TRAFFIC |
| 08/05/2023 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 07/24/2023 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 07/23/2020 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | Q | TRAFFIC |
| 07/21/2023 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 07/15/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 07/06/2019 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | Q | TRAFFIC |
| 07/05/2019 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | Q | TRAFFIC |
| 06/30/2023 | BUS LANE VIOLATION | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 06/30/2018 | NO PARKING-STREET CLEANING | $45 | $30 | $0 | Q | TRAFFIC |
| 06/29/2022 | BUS LANE VIOLATION | $100 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 06/19/2018 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | Q | TRAFFIC |
| 06/07/2018 | NO PARKING-STREET CLEANING | $45 | $30 | $0 | Q | TRAFFIC |
| 05/31/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 05/27/2024 | BUS LANE VIOLATION | $150 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 05/24/2022 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 05/09/2018 | NO PARKING-DAY/TIME LIMITS | $60 | $0 | $0 | Q | TRAFFIC |
| 04/25/2018 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | Q | TRAFFIC |
| 04/06/2019 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | Q | TRAFFIC |
| 03/17/2018 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | Q | TRAFFIC |
| 03/09/2018 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 01/22/2018 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | Q | TRAFFIC |
| 01/20/2018 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | Q | TRAFFIC |
This plate is associated with an active TLC vehicle.