Plate: T761245C
State: NY | 55 total violations
55
Tickets
$3,370
Total Fines
$2,159
Paid
$NaN
Due
13
Violations
First ticket: 01/08/2023 | Last ticket: 2019-10-11T00:00:00.000
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 2019-10-11T00:00:00.000 | PCKP DSCHRGE IN PRHBTD ZONE | $115 | $0 | $0 | NY | TRAFFIC |
| 12/03/2021 | NO PARKING-STREET CLEANING | $65 | $30 | $0 | Kings | DEPARTMENT OF SANITATION |
| 11/26/2021 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 11/18/2022 | BUS LANE VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 11/17/2024 | BUS LANE VIOLATION | $50 | $25 | $75 | BX | DEPARTMENT OF TRANSPORTATION |
| 11/15/2022 | BUS LANE VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 11/04/2019 | NO PARKING-STREET CLEANING | $45 | $10 | $0 | K | DEPARTMENT OF SANITATION |
| 10/28/2023 | BUS LANE VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 10/28/2022 | NO PARKING-STREET CLEANING | $65 | $60 | $0 | Kings | DEPARTMENT OF SANITATION |
| 10/21/2019 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 10/18/2018 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | K | TRAFFIC |
| 10/09/2018 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | K | TRAFFIC |
| 10/03/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $75 | BK | DEPARTMENT OF TRANSPORTATION |
| 09/29/2023 | BUS LANE VIOLATION | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 09/23/2024 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $75 | BX | DEPARTMENT OF TRANSPORTATION |
| 09/10/2019 | NO STANDING-EXC. AUTH. VEHICLE | $95 | $10 | $0 | K | TRAFFIC |
| 08/20/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $96 | BK | DEPARTMENT OF TRANSPORTATION |
| 08/06/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $96 | BK | DEPARTMENT OF TRANSPORTATION |
| 08/03/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 07/26/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 07/23/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 07/08/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 07/08/2022 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 07/07/2023 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 07/05/2018 | EXPIRED MUNI METER | $35 | $0 | $0 | K | TRAFFIC |
| 07/03/2024 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $77 | BK | DEPARTMENT OF TRANSPORTATION |
| 06/29/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $97 | MN | DEPARTMENT OF TRANSPORTATION |
| 06/24/2021 | NO STANDING-DAY/TIME LIMITS | $115 | $60 | $214 | NY | TRAFFIC |
| 06/18/2021 | BUS LANE VIOLATION | $50 | $25 | $96 | MN | DEPARTMENT OF TRANSPORTATION |
| 06/17/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $98 | MN | DEPARTMENT OF TRANSPORTATION |
| 06/07/2024 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $78 | QN | DEPARTMENT OF TRANSPORTATION |
| 06/06/2019 | EXPIRED MUNI METER | $35 | $10 | $0 | K | TRAFFIC |
| 06/05/2018 | FIRE HYDRANT | $115 | $0 | $0 | K | TRAFFIC |
| 06/02/2022 | NO PARKING-STREET CLEANING | $65 | $60 | $152 | Kings | DEPARTMENT OF SANITATION |
| 05/10/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $98 | MN | DEPARTMENT OF TRANSPORTATION |
| 05/01/2022 | BUS LANE VIOLATION | $50 | $25 | $92 | MN | DEPARTMENT OF TRANSPORTATION |
| 04/30/2019 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | K | TRAFFIC |
| 04/11/2019 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | K | TRAFFIC |
| 04/09/2019 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | K | TRAFFIC |
| 04/07/2021 | DOUBLE PARKING | $115 | $60 | $214 | K | TRAFFIC |
| 04/03/2022 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $92 | QN | DEPARTMENT OF TRANSPORTATION |
| 03/14/2019 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | K | TRAFFIC |
| 03/10/2021 | NO STAND TAXI/FHV RELIEF STAND | $115 | $60 | $214 | NY | TRAFFIC |
| 03/09/2019 | OBSTRUCTING TRAFFIC/INTERSECT | $115 | $0 | $0 | NY | TRAFFIC |
| 03/07/2020 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 03/02/2020 | NO STANDING-COMM METER ZONE | $115 | $0 | $0 | NY | TRAFFIC |
| 02/27/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 02/27/2019 | DOUBLE PARKING | $115 | $10 | $0 | K | TRAFFIC |
| 02/25/2022 | BUS LANE VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 02/23/2022 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | NY | TRAFFIC |
This plate is associated with an active TLC vehicle.