Plate: T762052C
State: NY | 32 total violations
32
Tickets
$2,860
Total Fines
$3,173
Paid
$NaN
Due
16
Violations
First ticket: 01/08/2023 | Last ticket: 2020-09-28T00:00:00.000
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 2020-09-28T00:00:00.000 | PCKP DSCHRGE IN PRHBTD ZONE | $115 | $0 | $0 | NY | TRAFFIC |
| 12/19/2024 | EXPIRED METER-COMM METER ZONE | $100 | $0 | $100 | TRANSIT AUTHORITY | |
| 12/17/2018 | NO STANDING-EXC. TRUCK LOADING | $95 | $0 | $0 | BX | TRAFFIC |
| 12/11/2024 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 12/02/2019 | BUS LANE VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 11/25/2018 | CROSSWALK | $115 | $0 | $0 | BX | TRAFFIC |
| 11/11/2024 | NO STANDING-OFF-STREET LOT | $50 | $0 | $0 | MN | TRANSIT AUTHORITY |
| 10/23/2023 | DOUBLE PARKING | $115 | $30 | $0 | BX | TRAFFIC |
| 10/18/2019 | DOUBLE PARKING | $115 | $10 | $0 | BX | TRAFFIC |
| 09/15/2018 | CROSSWALK | $115 | $10 | $0 | BX | TRAFFIC |
| 08/24/2023 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | NY | TRAFFIC |
| 08/21/2024 | NO STANDING-OFF-STREET LOT | $50 | $25 | $0 | TRANSIT AUTHORITY | |
| 08/19/2018 | CROSSWALK | $115 | $0 | $0 | BX | TRAFFIC |
| 08/16/2019 | EXPIRED MUNI METER | $35 | $0 | $0 | BX | TRAFFIC |
| 08/09/2021 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 08/08/2018 | INSP. STICKER-EXPIRED/MISSING | $65 | $0 | $0 | BX | TRAFFIC |
| 07/27/2018 | DOUBLE PARKING | $115 | $10 | $0 | BX | TRAFFIC |
| 07/26/2018 | NO STANDING-COMM METER ZONE | $115 | $10 | $0 | NY | TRAFFIC |
| 07/24/2021 | NO STANDING-BUS STOP | $115 | $30 | $0 | BX | TRAFFIC |
| 07/19/2021 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | NY | TRAFFIC |
| 07/02/2021 | BUS LANE VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 05/29/2018 | CROSSWALK | $115 | $30 | $0 | BX | TRAFFIC |
| 05/08/2019 | DOUBLE PARKING | $115 | $10 | $0 | BX | TRAFFIC |
| 04/23/2024 | DOUBLE PARKING | $115 | $60 | $0 | BX | TRAFFIC |
| 04/20/2024 | BUS LANE VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 04/03/2020 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 04/02/2018 | NO PARKING-STREET CLEANING | $45 | $10 | $0 | BX | TRAFFIC |
| 03/11/2022 | OBSTRUCTING TRAFFIC/INTERSECT | $115 | $30 | $0 | Q | TRAFFIC |
| 02/28/2021 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 01/12/2019 | CROSSWALK | $115 | $10 | $0 | BX | TRAFFIC |
| 01/11/2024 | DOUBLE PARKING | $115 | $10 | $0 | BX | TRAFFIC |
| 01/08/2023 | FIRE HYDRANT | $115 | $60 | $0 | BX | POLICE DEPARTMENT |
This plate is associated with an active TLC vehicle.