Plate: T763284C
State: NY | 27 total violations
27
Tickets
$2,065
Total Fines
$2,215
Paid
$NaN
Due
8
Violations
First ticket: 01/07/2020 | Last ticket: 2019-09-03T00:00:00.000
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 2019-09-03T00:00:00.000 | PCKP DSCHRGE IN PRHBTD ZONE | $115 | $60 | $0 | NY | TRAFFIC |
| 12/04/2020 | NO PARKING-STREET CLEANING | $65 | $60 | $0 | K | DEPARTMENT OF SANITATION |
| 11/27/2024 | BUS LANE VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 10/29/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 10/13/2020 | DOUBLE PARKING | $115 | $60 | $214 | NY | POLICE DEPARTMENT |
| 09/16/2019 | DOUBLE PARKING | $115 | $60 | $0 | NY | TRAFFIC |
| 09/13/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 09/11/2020 | DOUBLE PARKING | $115 | $60 | $0 | NY | TRAFFIC |
| 08/27/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 08/15/2020 | BUS LANE VIOLATION | $100 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 07/23/2020 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | K | TRAFFIC |
| 07/11/2020 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 06/30/2021 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 06/29/2019 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 06/09/2024 | BUS LANE VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 06/08/2020 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 04/22/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | ST | DEPARTMENT OF TRANSPORTATION |
| 04/04/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 04/01/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 03/28/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 03/20/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 03/11/2019 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | K | TRAFFIC |
| 03/07/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 03/07/2019 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | K | TRAFFIC |
| 02/22/2019 | DOUBLE PARKING | $115 | $0 | $0 | NY | TRAFFIC |
| 02/20/2020 | DOUBLE PARKING | $115 | $0 | $0 | NY | TRAFFIC |
| 01/07/2020 | SAFETY ZONE | $115 | $30 | $0 | NY | TRAFFIC |
This plate is associated with an active TLC vehicle.