Plate: T763317C
State: 99 | 1 total violations
1
Tickets
$0
Total Fines
$0
Paid
$NaN
Due
1
Violations
First ticket: 12/04/2018 | Last ticket: 12/04/2018
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 12/04/2018 | $0 | $0 | $0 | |||
| 11/30/2018 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | Q | TRAFFIC |
| 11/27/2020 | NO PARKING-DAY/TIME LIMITS | $60 | $0 | $0 | Q | TRAFFIC |
| 11/04/2019 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | Q | TRAFFIC |
| 10/17/2019 | NO STANDING-EXC. AUTH. VEHICLE | $95 | $0 | $0 | NY | TRAFFIC |
| 09/25/2022 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 08/27/2023 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | Q | TRAFFIC |
| 08/19/2021 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | Q | TRAFFIC |
| 08/17/2020 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | Q | TRAFFIC |
| 08/17/2020 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | Q | TRAFFIC |
| 08/13/2020 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | Q | TRAFFIC |
| 08/13/2018 | NO PARKING-DAY/TIME LIMITS | $65 | $0 | $0 | NY | TRAFFIC |
| 08/08/2020 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | Q | DEPARTMENT OF SANITATION |
| 07/29/2024 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | Q | TRAFFIC |
| 07/18/2019 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | Q | TRAFFIC |
| 06/29/2021 | NO PARKING-DAY/TIME LIMITS | $60 | $0 | $0 | Q | TRAFFIC |
| 05/05/2020 | NO STANDING-BUS STOP | $115 | $0 | $0 | Q | POLICE DEPARTMENT |
| 04/18/2020 | NO STANDING-BUS STOP | $115 | $0 | $0 | K | POLICE DEPARTMENT |
| 04/15/2024 | NO PARKING-STREET CLEANING | $65 | $10 | $0 | Q | TRAFFIC |
| 03/26/2018 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | Q | TRAFFIC |
| 02/11/2019 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | Q | DEPARTMENT OF SANITATION |
| 01/31/2022 | OBSTRUCTING DRIVEWAY | $95 | $0 | $0 | Q | POLICE DEPARTMENT |
| 01/23/2018 | SIDEWALK | $115 | $0 | $0 | POLICE DEPARTMENT |
This plate is associated with an active TLC vehicle.