Plate: T765627C
State: NY | 31 total violations
31
Tickets
$2,285
Total Fines
$2,215
Paid
$NaN
Due
13
Violations
First ticket: 01/08/2024 | Last ticket: 12/30/2022
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 12/30/2022 | BUS LANE VIOLATION | $200 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 12/15/2019 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 12/06/2022 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | NY | DEPARTMENT OF SANITATION |
| 12/05/2023 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | Q | TRAFFIC |
| 12/01/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 11/25/2019 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | Q | TRAFFIC |
| 11/24/2020 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 11/03/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 10/23/2021 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | Q | TRAFFIC |
| 10/21/2019 | OBSTRUCTING TRAFFIC/INTERSECT | $115 | $0 | $0 | NY | POLICE DEPARTMENT |
| 10/14/2020 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | Q | TRAFFIC |
| 09/25/2021 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 09/25/2018 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 08/15/2018 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | Q | POLICE DEPARTMENT |
| 08/03/2019 | FIRE HYDRANT | $115 | $0 | $0 | Q | TRAFFIC |
| 06/17/2022 | BUS LANE VIOLATION | $150 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 06/01/2023 | NO STANDING-EXC. AUTH. VEHICLE | $95 | $0 | $0 | Q | TRAFFIC |
| 04/06/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 04/03/2022 | BUS LANE VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 03/27/2022 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 03/23/2018 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 02/26/2020 | DOUBLE PARKING | $115 | $0 | $0 | Q | TRAFFIC |
| 02/25/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 02/15/2019 | OBSTRUCTING TRAFFIC/INTERSECT | $115 | $0 | $0 | NY | TRAFFIC |
| 02/10/2021 | BUS LANE VIOLATION | $100 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 02/09/2021 | EXPIRED MUNI METER | $35 | $0 | $0 | Q | TRAFFIC |
| 02/04/2020 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | Q | TRAFFIC |
| 01/30/2019 | NO STANDING-BUS LANE | $115 | $0 | $0 | NY | TRAFFIC |
| 01/25/2019 | NO STOPPING-DAY/TIME LIMITS | $115 | $0 | $0 | NY | TRAFFIC |
| 01/18/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 01/08/2024 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
This plate is associated with an active TLC vehicle.