Plate: T767847C
State: NY | 46 total violations
46
Tickets
$3,210
Total Fines
$3,175
Paid
$NaN
Due
13
Violations
First ticket: 01/02/2023 | Last ticket: 2019-08-01T00:00:00.000
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 2019-08-01T00:00:00.000 | PCKP DSCHRGE IN PRHBTD ZONE | $115 | $0 | $0 | NY | TRAFFIC |
| 12/12/2019 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 12/11/2020 | BUS LANE VIOLATION | $100 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 12/03/2022 | BUS LANE VIOLATION | $100 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 12/03/2019 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 11/28/2023 | BUS LANE VIOLATION | $150 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 11/23/2024 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 11/16/2019 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 11/13/2019 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 11/08/2019 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 10/07/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 10/05/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 10/04/2022 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 10/02/2019 | DOUBLE PARKING | $115 | $0 | $0 | NY | OTHER/UNKNOWN AGENCIES |
| 09/26/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 09/23/2021 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 08/24/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 08/22/2018 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | K | TRAFFIC |
| 08/10/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 07/29/2023 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 07/23/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 07/23/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 07/22/2018 | NO STANDING-BUS STOP | $115 | $0 | $0 | NY | TRAFFIC |
| 07/20/2023 | BUS LANE VIOLATION | $150 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 07/17/2021 | BUS LANE VIOLATION | $100 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 07/15/2019 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 07/09/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 07/05/2024 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | NY | TRAFFIC |
| 07/05/2018 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | K | TRAFFIC |
| 07/04/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 06/18/2018 | EXPIRED MUNI METER | $35 | $0 | $0 | K | TRAFFIC |
| 06/10/2020 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 06/01/2023 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 05/21/2024 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | K | TRAFFIC |
| 05/21/2019 | BUS LANE VIOLATION | $115 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 05/01/2024 | NO PARKING-DAY/TIME LIMITS | $65 | $0 | $0 | NY | TRAFFIC |
| 04/29/2020 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | ST | DEPARTMENT OF TRANSPORTATION |
| 04/18/2019 | NO STANDING-BUS STOP | $115 | $0 | $0 | K | TRAFFIC |
| 04/08/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 03/17/2023 | NO STANDING-BUS STOP | $115 | $0 | $0 | NY | TRAFFIC |
| 02/27/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 02/21/2022 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 02/16/2021 | FIRE HYDRANT | $115 | $0 | $0 | Q | DEPARTMENT OF SANITATION |
| 02/11/2023 | NO STANDING-EXC. TRUCK LOADING | $95 | $0 | $0 | Q | TRAFFIC |
| 02/02/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 01/02/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
This plate is associated with an active TLC vehicle.