Plate: T770990C
State: NY | 21 total violations
21
Tickets
$1,450
Total Fines
$1,340
Paid
$NaN
Due
10
Violations
First ticket: 01/12/2022 | Last ticket: 2021-07-27T00:00:00.000
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 2021-07-27T00:00:00.000 | PCKP DSCHRGE IN PRHBTD ZONE | $115 | $0 | $0 | NY | TRAFFIC |
| 12/13/2024 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | Kings | DEPARTMENT OF SANITATION |
| 11/25/2020 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 11/04/2021 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | K | TRAFFIC |
| 10/29/2019 | OBSTRUCTING TRAFFIC/INTERSECT | $115 | $10 | $0 | NY | TRAFFIC |
| 09/17/2019 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | K | TRAFFIC |
| 09/16/2021 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | K | TRAFFIC |
| 09/04/2019 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | K | TRAFFIC |
| 08/31/2021 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 08/29/2020 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | K | TRAFFIC |
| 08/12/2019 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 07/29/2021 | BUS LANE VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 07/16/2021 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | K | TRAFFIC |
| 06/28/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 05/19/2020 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | K | TRAFFIC |
| 05/07/2019 | EXPIRED MUNI METER | $35 | $0 | $0 | Q | TRAFFIC |
| 04/06/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | ST | DEPARTMENT OF TRANSPORTATION |
| 03/26/2020 | NO PARKING-DAY/TIME LIMITS | $60 | $0 | $0 | K | TRAFFIC |
| 03/24/2020 | NO PARKING-DAY/TIME LIMITS | $60 | $0 | $0 | K | TRAFFIC |
| 02/01/2022 | BUS LANE VIOLATION | $150 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 01/12/2022 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | K | TRAFFIC |
This plate is associated with an active TLC vehicle.