Plate: T778951C
State: NY | 41 total violations
41
Tickets
$2,585
Total Fines
$2,710
Paid
$NaN
Due
12
Violations
First ticket: 01/05/2025 | Last ticket: 2019-11-08T00:00:00.000
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 2019-11-08T00:00:00.000 | PCKP DSCHRGE IN PRHBTD ZONE | $115 | $0 | $0 | NY | TRAFFIC |
| 12/15/2019 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 12/14/2019 | DOUBLE PARKING | $115 | $0 | $0 | Q | TRAFFIC |
| 12/11/2023 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 12/10/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 12/08/2023 | BUS LANE VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 11/04/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 10/20/2022 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 10/16/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 10/06/2020 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 09/22/2018 | NO STANDING-COMM METER ZONE | $115 | $0 | $0 | Q | TRAFFIC |
| 09/10/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 09/08/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 08/31/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 08/19/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 07/31/2024 | BUS LANE VIOLATION | $100 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 07/29/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 07/27/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 07/19/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 07/17/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 07/14/2023 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | NY | DEPARTMENT OF SANITATION |
| 06/18/2022 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 06/17/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 06/14/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 06/04/2019 | OBSTRUCTING TRAFFIC/INTERSECT | $115 | $0 | $0 | NY | TRAFFIC |
| 05/23/2022 | NO STANDING-EXC. TRUCK LOADING | $95 | $10 | $0 | Q | TRAFFIC |
| 05/11/2024 | DOUBLE PARKING | $115 | $0 | $0 | Q | TRAFFIC |
| 05/02/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 05/01/2021 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 04/30/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 04/28/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 04/04/2022 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | Q | TRAFFIC |
| 04/02/2021 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | NY | TRAFFIC |
| 03/19/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | ST | DEPARTMENT OF TRANSPORTATION |
| 03/16/2021 | NO STOPPING-DAY/TIME LIMITS | $115 | $0 | $0 | NY | TRAFFIC |
| 02/29/2024 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | Q | TRAFFIC |
| 02/04/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 02/04/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 01/07/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 01/07/2020 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 01/05/2025 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
This plate is associated with an active TLC vehicle.