Plate: T780329C
State: NY | 28 total violations
28
Tickets
$1,595
Total Fines
$1,570
Paid
$NaN
Due
6
Violations
First ticket: 01/15/2023 | Last ticket: 2023-12-20T00:00:00.000
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 2023-12-20T00:00:00.000 | MOBILE BUS LANE VIOLATION | $50 | $0 | $0 | DEPARTMENT OF TRANSPORTATION | |
| 12/05/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $75 | MN | DEPARTMENT OF TRANSPORTATION |
| 11/27/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 10/30/2019 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 10/28/2019 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 10/13/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 09/28/2024 | MOBILE BUS LANE VIOLATION | $50 | $25 | $49 | TRANSIT AUTHORITY | |
| 08/30/2019 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 08/26/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 08/25/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 08/20/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 08/11/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 08/05/2019 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 07/30/2019 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 07/22/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 06/24/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 06/11/2019 | DOUBLE PARKING | $115 | $0 | $0 | BX | TRAFFIC |
| 06/04/2021 | BUS LANE VIOLATION | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 05/17/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 05/10/2019 | BIKE LANE | $115 | $30 | $0 | BX | TRAFFIC |
| 04/23/2021 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 04/05/2023 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 04/01/2019 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 02/25/2019 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 02/21/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 02/16/2021 | DOUBLE PARKING | $115 | $0 | $0 | BX | TRAFFIC |
| 01/18/2024 | BUS LANE VIOLATION | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 01/15/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
This plate is associated with an active TLC vehicle.