Plate: T780567C
State: NY | 165 total violations
165
Tickets
$7,275
Total Fines
$3,154
Paid
$NaN
Due
18
Violations
First ticket: 01/06/2021 | Last ticket: 12/21/2019
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 12/21/2019 | $0 | $0 | $0 | |||
| 12/11/2019 | FAIL TO DSPLY MUNI METER RECPT | $35 | $60 | $117 | Q | TRAFFIC |
| 12/03/2019 | FAIL TO DSPLY MUNI METER RECPT | $35 | $60 | $117 | Q | TRAFFIC |
| 11/30/2019 | FAIL TO DSPLY MUNI METER RECPT | $35 | $60 | $117 | Q | TRAFFIC |
| 11/29/2019 | NO PARKING-STREET CLEANING | $45 | $60 | $130 | Q | TRAFFIC |
| 11/28/2024 | NO STANDING-OFF-STREET LOT | $50 | $0 | $0 | TRANSIT AUTHORITY | |
| 11/27/2020 | FAIL TO DSPLY MUNI METER RECPT | $35 | $60 | $114 | Q | TRAFFIC |
| 11/26/2019 | NO STANDING-EXC. TRUCK LOADING | $95 | $60 | $193 | Q | TRAFFIC |
| 11/24/2022 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 11/20/2019 | FAIL TO DSPLY MUNI METER RECPT | $35 | $60 | $117 | Q | TRAFFIC |
| 11/16/2019 | NO PARKING-STREET CLEANING | $45 | $10 | $0 | Q | TRAFFIC |
| 11/15/2019 | FAIL TO DSPLY MUNI METER RECPT | $35 | $10 | $0 | Q | TRAFFIC |
| 11/13/2019 | FAIL TO DSPLY MUNI METER RECPT | $35 | $10 | $0 | Q | TRAFFIC |
| 11/12/2019 | NO PARKING-STREET CLEANING | $45 | $60 | $0 | Q | TRAFFIC |
| 11/11/2019 | FAIL TO DSPLY MUNI METER RECPT | $35 | $60 | $0 | Q | TRAFFIC |
| 11/07/2022 | NO STANDING-EXC. TRUCK LOADING | $95 | $60 | $0 | Q | TRAFFIC |
| 11/02/2019 | FAIL TO DSPLY MUNI METER RECPT | $35 | $60 | $0 | Q | TRAFFIC |
| 11/01/2019 | FAIL TO DSPLY MUNI METER RECPT | $35 | $60 | $0 | Q | TRAFFIC |
| 10/30/2019 | FAIL TO DSPLY MUNI METER RECPT | $35 | $60 | $0 | Q | TRAFFIC |
| 10/30/2019 | NO PARKING-STREET CLEANING | $45 | $60 | $0 | Q | TRAFFIC |
| 10/29/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 10/29/2019 | FAIL TO DSPLY MUNI METER RECPT | $35 | $60 | $117 | Q | TRAFFIC |
| 10/29/2019 | NO PARKING-STREET CLEANING | $45 | $60 | $130 | Q | TRAFFIC |
| 10/26/2019 | EXPIRED MUNI METER | $35 | $60 | $117 | Q | TRAFFIC |
| 10/24/2019 | NO PARKING-STREET CLEANING | $45 | $60 | $0 | Q | DEPARTMENT OF SANITATION |
| 10/22/2019 | FAIL TO DSPLY MUNI METER RECPT | $35 | $60 | $136 | Q | TRAFFIC |
| 10/19/2019 | FAIL TO DSPLY MUNI METER RECPT | $35 | $60 | $136 | Q | TRAFFIC |
| 10/18/2019 | FAIL TO DSPLY MUNI METER RECPT | $35 | $60 | $136 | Q | TRAFFIC |
| 10/16/2019 | EXPIRED MUNI METER | $35 | $60 | $137 | Q | TRAFFIC |
| 10/15/2019 | FAIL TO DSPLY MUNI METER RECPT | $35 | $60 | $137 | Q | TRAFFIC |
| 10/14/2020 | NO PARKING-STREET CLEANING | $65 | $60 | $152 | Q | TRAFFIC |
| 10/14/2020 | NO STANDING-EXC. TRUCK LOADING | $95 | $60 | $188 | Q | TRAFFIC |
| 10/13/2020 | EXPIRED MUNI METER | $35 | $30 | $0 | Q | TRAFFIC |
| 10/11/2019 | NO PARKING-STREET CLEANING | $45 | $60 | $152 | Q | TRAFFIC |
| 10/10/2020 | FAIL TO DSPLY MUNI METER RECPT | $35 | $60 | $114 | Q | TRAFFIC |
| 10/09/2019 | FAIL TO DSPLY MUNI METER RECPT | $35 | $60 | $137 | Q | TRAFFIC |
| 10/05/2023 | NON-COMPLIANCE W/ POSTED SIGN | $60 | $60 | $131 | K | TRAFFIC |
| 10/05/2020 | EXPIRED MUNI METER | $35 | $60 | $114 | Q | TRAFFIC |
| 10/05/2020 | NO PARKING-STREET CLEANING | $65 | $30 | $0 | Q | TRAFFIC |
| 10/05/2019 | FAIL TO DSPLY MUNI METER RECPT | $35 | $60 | $137 | Q | TRAFFIC |
| 10/01/2019 | FAIL TO DSPLY MUNI METER RECPT | $35 | $60 | $137 | Q | TRAFFIC |
| 09/30/2019 | FAIL TO DSPLY MUNI METER RECPT | $35 | $60 | $137 | Q | TRAFFIC |
| 09/28/2019 | FAIL TO DSPLY MUNI METER RECPT | $35 | $60 | $137 | Q | TRAFFIC |
| 09/27/2019 | NO PARKING-STREET CLEANING | $45 | $60 | $152 | Q | TRAFFIC |
| 09/21/2019 | FAIL TO DSPLY MUNI METER RECPT | $35 | $60 | $137 | Q | TRAFFIC |
| 09/19/2020 | EXPIRED MUNI METER | $35 | $30 | $0 | Q | TRAFFIC |
| 09/18/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 09/18/2020 | NO PARKING-STREET CLEANING | $65 | $60 | $152 | Q | TRAFFIC |
| 09/17/2024 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | Q | TRAFFIC |
| 09/17/2019 | FAIL TO DSPLY MUNI METER RECPT | $35 | $60 | $137 | Q | TRAFFIC |
This plate is associated with an active TLC vehicle.