Plate: T787410C
State: NY | 30 total violations
30
Tickets
$1,575
Total Fines
$1,575
Paid
$NaN
Due
6
Violations
First ticket: 01/02/2024 | Last ticket: 12/20/2024
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 12/20/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 12/02/2022 | NO STANDING-EXC. TRUCK LOADING | $95 | $0 | $0 | Q | TRAFFIC |
| 11/18/2019 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 10/29/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 10/20/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 10/19/2021 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 10/14/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 10/07/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 10/01/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 08/11/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 08/11/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 07/23/2021 | NO STANDING-EXC. AUTH. VEHICLE | $95 | $0 | $0 | Q | TRAFFIC |
| 07/21/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 07/16/2019 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | Q | TRAFFIC |
| 07/15/2019 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 07/14/2024 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 07/13/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 07/03/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 06/09/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 05/28/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | ST | DEPARTMENT OF TRANSPORTATION |
| 05/26/2024 | BUS LANE VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 05/17/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 04/06/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 03/20/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 03/18/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 03/16/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 03/04/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 01/18/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 01/08/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 01/02/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
This plate is associated with an active TLC vehicle.