Plate: T788797C
State: NY | 50 total violations
50
Tickets
$2,890
Total Fines
$4,006
Paid
$NaN
Due
10
Violations
First ticket: 01/06/2022 | Last ticket: 2022-11-04T00:00:00.000
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 2022-11-04T00:00:00.000 | MOBILE BUS LANE VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 12/18/2024 | NO PARKING-STREET CLEANING | $65 | $10 | $75 | K | TRAFFIC |
| 12/18/2023 | FIRE HYDRANT | $115 | $60 | $0 | K | TRAFFIC |
| 12/15/2021 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | K | TRAFFIC |
| 12/08/2022 | NO STANDING-BUS STOP | $115 | $60 | $0 | NY | TRAFFIC |
| 12/06/2021 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | Q | TRAFFIC |
| 11/18/2021 | FIRE HYDRANT | $115 | $60 | $0 | K | TRAFFIC |
| 11/14/2022 | NO PARKING-STREET CLEANING | $65 | $60 | $0 | K | TRAFFIC |
| 11/11/2024 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | K | TRAFFIC |
| 11/02/2022 | FAIL TO DSPLY MUNI METER RECPT | $35 | $10 | $0 | K | TRAFFIC |
| 10/25/2021 | NO PARKING-STREET CLEANING | $65 | $60 | $0 | K | TRAFFIC |
| 10/23/2024 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | K | TRAFFIC |
| 10/20/2021 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | K | TRAFFIC |
| 10/18/2024 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | K | TRAFFIC |
| 10/18/2021 | NO PARKING-STREET CLEANING | $65 | $60 | $0 | K | TRAFFIC |
| 10/16/2024 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | K | TRAFFIC |
| 10/07/2021 | NO PARKING-STREET CLEANING | $65 | $60 | $0 | K | TRAFFIC |
| 10/02/2021 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 09/19/2023 | NO STANDING-BUS STOP | $115 | $60 | $0 | K | POLICE DEPARTMENT |
| 09/19/2023 | FIRE HYDRANT | $115 | $60 | $0 | K | POLICE DEPARTMENT |
| 09/10/2023 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 09/10/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 09/10/2023 | BUS LANE VIOLATION | $100 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 08/23/2023 | NO PARKING-STREET CLEANING | $65 | $10 | $0 | K | TRAFFIC |
| 08/16/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 07/18/2022 | FAIL TO DSPLY MUNI METER RECPT | $35 | $60 | $0 | K | TRAFFIC |
| 07/11/2023 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | K | TRAFFIC |
| 07/06/2022 | FAIL TO DSPLY MUNI METER RECPT | $35 | $60 | $0 | K | TRAFFIC |
| 06/24/2023 | FAIL TO DSPLY MUNI METER RECPT | $35 | $30 | $0 | K | TRAFFIC |
| 06/07/2022 | FAIL TO DSPLY MUNI METER RECPT | $35 | $60 | $0 | K | TRAFFIC |
| 05/28/2022 | FAIL TO DSPLY MUNI METER RECPT | $35 | $60 | $0 | K | TRAFFIC |
| 05/26/2022 | FAIL TO DSPLY MUNI METER RECPT | $35 | $60 | $0 | K | TRAFFIC |
| 05/24/2023 | FAIL TO DSPLY MUNI METER RECPT | $35 | $30 | $0 | K | TRAFFIC |
| 05/20/2023 | FIRE HYDRANT | $115 | $0 | $0 | K | TRAFFIC |
| 05/11/2022 | FAIL TO DSPLY MUNI METER RECPT | $35 | $60 | $0 | K | TRAFFIC |
| 05/10/2022 | FAIL TO DSPLY MUNI METER RECPT | $35 | $60 | $0 | K | TRAFFIC |
| 05/08/2023 | FAIL TO DSPLY MUNI METER RECPT | $35 | $60 | $0 | K | TRAFFIC |
| 05/06/2023 | FAIL TO DSPLY MUNI METER RECPT | $35 | $30 | $0 | K | TRAFFIC |
| 05/02/2022 | FAIL TO DSPLY MUNI METER RECPT | $35 | $60 | $0 | K | TRAFFIC |
| 04/28/2022 | FAIL TO DSPLY MUNI METER RECPT | $35 | $60 | $0 | K | TRAFFIC |
| 03/25/2024 | NO PARKING-STREET CLEANING | $65 | $10 | $0 | Kings | DEPARTMENT OF SANITATION |
| 03/25/2022 | FAIL TO DSPLY MUNI METER RECPT | $35 | $60 | $0 | K | TRAFFIC |
| 03/21/2024 | NO PARKING-STREET CLEANING | $65 | $10 | $0 | Kings | DEPARTMENT OF SANITATION |
| 03/19/2024 | NO PARKING-STREET CLEANING | $65 | $10 | $0 | Kings | DEPARTMENT OF SANITATION |
| 03/12/2024 | FIRE HYDRANT | $115 | $60 | $145 | K | TRAFFIC |
| 03/05/2022 | FAIL TO DSPLY MUNI METER RECPT | $35 | $60 | $0 | K | TRAFFIC |
| 02/18/2022 | FAIL TO DSPLY MUNI METER RECPT | $35 | $60 | $0 | K | TRAFFIC |
| 02/14/2022 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | K | TRAFFIC |
| 02/01/2022 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | NY | TRAFFIC |
| 01/06/2022 | EXPIRED MUNI METER | $65 | $0 | $0 | NY | TRAFFIC |
This plate is associated with an active TLC vehicle.