Plate: T790177C
State: NY | 57 total violations
57
Tickets
$4,035
Total Fines
$4,165
Paid
$NaN
Due
11
Violations
First ticket: 01/02/2025 | Last ticket: 12/31/2022
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 12/31/2022 | BUS LANE VIOLATION | $100 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 12/24/2021 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 12/13/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 12/12/2022 | BUS LANE VIOLATION | $100 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 12/10/2021 | FIRE HYDRANT | $115 | $0 | $0 | K | TRAFFIC |
| 12/06/2021 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | K | TRAFFIC |
| 12/03/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 12/03/2021 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 12/01/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 12/01/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 11/24/2021 | FIRE HYDRANT | $115 | $0 | $0 | K | TRAFFIC |
| 11/23/2021 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 11/23/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 11/22/2023 | BUS LANE VIOLATION | $200 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 11/16/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 11/11/2021 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 11/08/2021 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 11/07/2023 | OBSTRUCTING DRIVEWAY | $95 | $10 | $0 | K | POLICE DEPARTMENT |
| 10/23/2023 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 10/22/2023 | BUS LANE VIOLATION | $200 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 10/22/2022 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 10/22/2018 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 10/18/2024 | BUS LANE VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 10/18/2018 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 10/14/2021 | NO STANDING-BUS STOP | $115 | $0 | $0 | NY | TRAFFIC |
| 10/08/2019 | NO STANDING-BUS STOP | $115 | $0 | $0 | K | POLICE DEPARTMENT |
| 10/05/2018 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 09/27/2019 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | K | DEPARTMENT OF SANITATION |
| 09/24/2018 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 09/23/2021 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | Kings | DEPARTMENT OF SANITATION |
| 09/18/2024 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 09/15/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 09/08/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 08/31/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 08/10/2024 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 08/08/2024 | NO PARKING-STREET CLEANING | $65 | $10 | $0 | Kings | DEPARTMENT OF SANITATION |
| 07/29/2019 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | K | TRAFFIC |
| 07/02/2019 | DOUBLE PARKING | $115 | $0 | $0 | K | POLICE DEPARTMENT |
| 06/21/2022 | BUS LANE VIOLATION | $100 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 06/18/2019 | NO PARKING-STREET CLEANING | $45 | $10 | $0 | K | TRAFFIC |
| 06/04/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 04/27/2021 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | K | TRAFFIC |
| 04/03/2024 | NO STANDING-EXC. TRUCK LOADING | $95 | $0 | $0 | K | TRAFFIC |
| 03/26/2019 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | K | TRAFFIC |
| 03/12/2023 | DOUBLE PARKING | $115 | $10 | $0 | K | TRAFFIC |
| 03/10/2023 | NO PARKING-STREET CLEANING | $65 | $30 | $0 | K | TRAFFIC |
| 03/08/2023 | PEDESTRIAN RAMP | $165 | $0 | $0 | Q | POLICE DEPARTMENT |
| 02/24/2022 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | K | TRAFFIC |
| 02/12/2020 | NO PARKING-DAY/TIME LIMITS | $60 | $0 | $0 | K | TRAFFIC |
| 02/04/2020 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | K | TRAFFIC |
This plate is associated with an active TLC vehicle.