Plate: T790619C
State: NY | 29 total violations
29
Tickets
$1,690
Total Fines
$2,202
Paid
$NaN
Due
13
Violations
First ticket: 01/09/2019 | Last ticket: 2024-01-12T00:00:00.000
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 2024-01-12T00:00:00.000 | MOBILE BUS LANE VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 2021-12-23T00:00:00.000 | MOBILE BUS LANE VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 12/20/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $50 | QN | DEPARTMENT OF TRANSPORTATION |
| 12/20/2019 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 12/11/2024 | NO PARKING-STREET CLEANING | $65 | $10 | $75 | Qns | DEPARTMENT OF SANITATION |
| 10/25/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 10/15/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 09/30/2022 | NO STANDING-COMM METER ZONE | $115 | $60 | $0 | NY | TRAFFIC |
| 09/18/2024 | FAIL TO DSPLY MUNI METER RECPT | $65 | $60 | $99 | NY | TRAFFIC |
| 09/16/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 09/15/2024 | NO STANDING-OFF-STREET LOT | $50 | $0 | $0 | MN | TRANSIT AUTHORITY |
| 09/08/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 09/05/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 08/13/2021 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 08/13/2021 | FIRE HYDRANT | $115 | $60 | $0 | Q | TRAFFIC |
| 08/10/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 07/13/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 06/20/2019 | $0 | $0 | $0 | |||
| 06/15/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 06/11/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 06/05/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 05/24/2019 | $0 | $0 | $0 | |||
| 05/13/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 05/07/2024 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | Q | TRAFFIC |
| 04/29/2022 | NO STANDING-BUS STOP | $115 | $60 | $102 | Q | TRAFFIC |
| 02/12/2020 | CROSSWALK | $115 | $60 | $0 | K | TRAFFIC |
| 01/17/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 01/09/2020 | BUS LANE VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 01/09/2019 | OBSTRUCTING TRAFFIC/INTERSECT | $115 | $60 | $0 | NY | TRAFFIC |
This plate is associated with an active TLC vehicle.