Plate: T795683C
State: NY | 30 total violations
30
Tickets
$2,005
Total Fines
$1,235
Paid
$NaN
Due
10
Violations
First ticket: 01/03/2022 | Last ticket: 12/23/2024
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 12/23/2024 | CROSSWALK | $115 | $0 | $0 | BX | POLICE DEPARTMENT |
| 12/11/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 12/07/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 11/30/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $50 | BX | DEPARTMENT OF TRANSPORTATION |
| 11/26/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 11/18/2023 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 11/06/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 11/03/2021 | NO STANDING-COMM METER ZONE | $115 | $60 | $214 | NY | TRAFFIC |
| 10/21/2021 | NO PARKING-STREET CLEANING | $65 | $60 | $153 | K | TRAFFIC |
| 10/16/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $75 | BK | DEPARTMENT OF TRANSPORTATION |
| 10/11/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $95 | QN | DEPARTMENT OF TRANSPORTATION |
| 10/04/2021 | DOUBLE PARKING | $115 | $60 | $214 | K | TRAFFIC |
| 09/27/2021 | DOUBLE PARKING | $115 | $60 | $214 | NY | TRAFFIC |
| 09/23/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $75 | BX | DEPARTMENT OF TRANSPORTATION |
| 09/23/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 09/20/2021 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $95 | BK | DEPARTMENT OF TRANSPORTATION |
| 09/15/2021 | DOUBLE PARKING | $115 | $60 | $214 | K | TRAFFIC |
| 09/10/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 09/08/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $95 | BK | DEPARTMENT OF TRANSPORTATION |
| 08/17/2021 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $95 | QN | DEPARTMENT OF TRANSPORTATION |
| 07/22/2021 | DOUBLE PARKING | $115 | $60 | $214 | K | TRAFFIC |
| 07/08/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 06/26/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 06/20/2022 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 05/25/2022 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 04/27/2023 | NO STANDING-BUS STOP | $115 | $0 | $0 | Q | TRANSIT AUTHORITY |
| 04/25/2023 | BUS LANE VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 04/18/2024 | FAIL TO DSPLY MUNI METER RECPT | $35 | $60 | $0 | BX | TRAFFIC |
| 01/17/2023 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | K | TRAFFIC |
| 01/03/2022 | FAIL TO DSPLY MUNI METER RECPT | $35 | $60 | $116 | Q | TRAFFIC |
This plate is associated with an active TLC vehicle.