Plate: T795785C
State: NY | 34 total violations
34
Tickets
$2,075
Total Fines
$1,800
Paid
$NaN
Due
5
Violations
First ticket: 01/01/2023 | Last ticket: 12/24/2022
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 12/24/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 12/04/2024 | NO STANDING-OFF-STREET LOT | $50 | $0 | $50 | TRANSIT AUTHORITY | |
| 11/28/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 11/25/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 11/24/2021 | NO PARKING-DAY/TIME LIMITS | $60 | $0 | $0 | BX | TRAFFIC |
| 11/13/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 11/08/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 10/20/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 10/05/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 10/03/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 09/29/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 09/28/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 09/26/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $75 | BX | DEPARTMENT OF TRANSPORTATION |
| 09/12/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $75 | QN | DEPARTMENT OF TRANSPORTATION |
| 09/08/2021 | BUS LANE VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 09/04/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 08/19/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 08/18/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 08/17/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 08/06/2023 | DOUBLE PARKING | $115 | $0 | $0 | NY | TRAFFIC |
| 08/05/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $76 | BX | DEPARTMENT OF TRANSPORTATION |
| 07/27/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 06/22/2022 | BUS LANE VIOLATION | $200 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 06/18/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 05/21/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $77 | BX | DEPARTMENT OF TRANSPORTATION |
| 05/02/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 04/28/2022 | BUS LANE VIOLATION | $150 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 04/15/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 03/19/2022 | BUS LANE VIOLATION | $100 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 03/12/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 02/21/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 01/26/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 01/03/2025 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $50 | BK | DEPARTMENT OF TRANSPORTATION |
| 01/01/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
This plate is associated with an active TLC vehicle.