Plate: T797145C
State: NY | 28 total violations
28
Tickets
$1,610
Total Fines
$1,095
Paid
$NaN
Due
7
Violations
First ticket: 01/29/2023 | Last ticket: 2024-02-11T00:00:00.000
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 2024-02-11T00:00:00.000 | MOBILE BUS LANE VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 12/22/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $50 | BX | DEPARTMENT OF TRANSPORTATION |
| 12/13/2024 | NO PARKING-STREET CLEANING | $65 | $10 | $75 | BX | TRAFFIC |
| 12/10/2024 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $50 | BX | DEPARTMENT OF TRANSPORTATION |
| 12/10/2023 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 11/17/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $75 | BX | DEPARTMENT OF TRANSPORTATION |
| 11/15/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $75 | BX | DEPARTMENT OF TRANSPORTATION |
| 11/13/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $75 | BX | DEPARTMENT OF TRANSPORTATION |
| 11/08/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $75 | BX | DEPARTMENT OF TRANSPORTATION |
| 10/15/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $75 | BX | DEPARTMENT OF TRANSPORTATION |
| 10/10/2023 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 10/09/2022 | BUS LANE VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 10/07/2024 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $75 | BX | DEPARTMENT OF TRANSPORTATION |
| 09/09/2024 | FIRE HYDRANT | $115 | $0 | $0 | Q | TRAFFIC |
| 09/05/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 09/04/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 08/20/2021 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 08/17/2024 | NO STANDING-BUS STOP | $115 | $0 | $0 | Q | TRAFFIC |
| 08/17/2021 | BUS LANE VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 08/03/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 06/20/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $91 | QN | DEPARTMENT OF TRANSPORTATION |
| 06/14/2022 | BUS LANE VIOLATION | $100 | $25 | $151 | QN | DEPARTMENT OF TRANSPORTATION |
| 05/08/2023 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | Q | TRAFFIC |
| 04/18/2022 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 02/11/2024 | MOBILE BUS LANE VIOLATION | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 02/11/2024 | BUS LANE VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 01/30/2022 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 01/29/2023 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
This plate is associated with an active TLC vehicle.