Plate: T800763C
State: NY | 30 total violations
30
Tickets
$1,755
Total Fines
$1,825
Paid
$NaN
Due
8
Violations
First ticket: 02/19/2024 | Last ticket: 12/13/2022
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 12/13/2022 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | K | TRAFFIC |
| 11/26/2024 | BUS LANE VIOLATION | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 11/21/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 11/15/2021 | BUS LANE VIOLATION | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 11/10/2021 | BUS LANE VIOLATION | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 11/07/2023 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 11/01/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 10/10/2024 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | Q | TRAFFIC |
| 10/09/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 09/29/2024 | BUS LANE VIOLATION | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 09/26/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 09/06/2024 | OBSTRUCTING DRIVEWAY | $95 | $10 | $0 | Q | POLICE DEPARTMENT |
| 08/18/2024 | BUS LANE VIOLATION | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 07/28/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 07/21/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | ST | DEPARTMENT OF TRANSPORTATION |
| 07/20/2022 | BUS LANE VIOLATION | $150 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 07/11/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 07/03/2022 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 06/30/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 05/31/2024 | BUS LANE VIOLATION | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 05/31/2022 | CROSSWALK | $115 | $0 | $0 | Q | TRAFFIC |
| 05/21/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 05/14/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 05/08/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 05/01/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 04/24/2022 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 04/22/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 03/29/2023 | NO STANDING-EXC. TRUCK LOADING | $95 | $0 | $0 | Q | TRAFFIC |
| 03/11/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 02/19/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
This plate is associated with an active TLC vehicle.