Plate: T801198C
State: NY | 21 total violations
21
Tickets
$1,635
Total Fines
$1,540
Paid
$NaN
Due
9
Violations
First ticket: 01/17/2023 | Last ticket: 12/03/2023
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 12/03/2023 | DOUBLE PARKING | $115 | $10 | $0 | Q | TRAFFIC |
| 12/01/2021 | NO STANDING-BUS STOP | $115 | $0 | $0 | NY | TRAFFIC |
| 11/21/2024 | NO STANDING-COMM METER ZONE | $115 | $0 | $0 | NY | TRAFFIC |
| 11/21/2024 | REG. STICKER-EXPIRED/MISSING | $65 | $0 | $0 | NY | TRAFFIC |
| 11/16/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 11/13/2024 | REG. STICKER-EXPIRED/MISSING | $65 | $0 | $0 | Q | TRAFFIC |
| 11/12/2024 | REG. STICKER-EXPIRED/MISSING | $65 | $0 | $0 | NY | TRAFFIC |
| 11/06/2022 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 11/01/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 10/30/2021 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | NY | TRAFFIC |
| 10/19/2022 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | Q | TRAFFIC |
| 10/14/2023 | BUS LANE VIOLATION | $150 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 10/01/2024 | MOBILE BUS LANE VIOLATION | $50 | $0 | $0 | TRANSIT AUTHORITY | |
| 09/21/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 07/23/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 06/12/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 05/17/2023 | BUS LANE VIOLATION | $100 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 04/21/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 03/30/2022 | NO STANDING-DAY/TIME LIMITS | $115 | $10 | $0 | NY | TRAFFIC |
| 02/02/2024 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | NY | TRAFFIC |
| 01/17/2023 | FAIL TO DSPLY MUNI METER RECPT | $65 | $0 | $0 | NY | TRAFFIC |
This plate is associated with an active TLC vehicle.