Plate: T802236C
State: NY | 43 total violations
43
Tickets
$2,410
Total Fines
$2,302
Paid
$NaN
Due
12
Violations
First ticket: 01/06/2022 | Last ticket: 12/11/2022
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 12/11/2022 | BUS LANE VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 12/02/2020 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | Q | TRAFFIC |
| 12/01/2019 | BUS LANE VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 11/25/2019 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 11/24/2020 | SIDEWALK | $115 | $0 | $0 | Q | TRAFFIC |
| 11/15/2019 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 11/15/2019 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 11/12/2021 | BUS LANE VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 11/06/2021 | NO STANDING-COMM METER ZONE | $115 | $60 | $0 | Q | TRAFFIC |
| 11/05/2022 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | Q | TRAFFIC |
| 11/02/2020 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | Q | TRAFFIC |
| 10/30/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 10/28/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 10/25/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 10/23/2020 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | Q | TRAFFIC |
| 10/21/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 10/02/2019 | OBSTRUCTING TRAFFIC/INTERSECT | $115 | $0 | $0 | NY | TRAFFIC |
| 09/09/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 09/06/2024 | NO STANDING-OFF-STREET LOT | $50 | $25 | $75 | TRANSIT AUTHORITY | |
| 09/04/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 08/09/2024 | MOBILE BUS LANE VIOLATION | $50 | $25 | $76 | TRANSIT AUTHORITY | |
| 08/09/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 07/26/2024 | MOBILE BUS LANE VIOLATION | $50 | $25 | $76 | TRANSIT AUTHORITY | |
| 07/23/2024 | DOUBLE PARKING | $115 | $60 | $178 | BX | TRAFFIC |
| 07/01/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $77 | MN | DEPARTMENT OF TRANSPORTATION |
| 06/22/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $77 | BX | DEPARTMENT OF TRANSPORTATION |
| 04/19/2022 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 04/17/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 04/04/2024 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | Q | TRAFFIC |
| 03/14/2020 | EXPIRED MUNI METER | $35 | $10 | $0 | BX | TRAFFIC |
| 03/05/2023 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 03/01/2020 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 02/17/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 02/12/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 02/07/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 01/20/2023 | BUS LANE VIOLATION | $50 | $0 | $50 | MN | DEPARTMENT OF TRANSPORTATION |
| 01/15/2020 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 01/14/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 01/13/2023 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 01/13/2022 | BUS LANE VIOLATION | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 01/11/2022 | BUS LANE VIOLATION | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 01/09/2023 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 01/06/2022 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
This plate is associated with an active TLC vehicle.