Plate: T802560C
State: NY | 48 total violations
48
Tickets
$3,395
Total Fines
$3,100
Paid
$NaN
Due
16
Violations
First ticket: 01/07/2023 | Last ticket: 12/28/2022
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 12/28/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 12/28/2019 | EXPIRED MUNI METER | $35 | $10 | $0 | NY | TRAFFIC |
| 12/27/2019 | NO PARKING-DAY/TIME LIMITS | $60 | $30 | $0 | NY | TRAFFIC |
| 12/19/2019 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 12/15/2020 | NO STANDING-TAXI STAND | $115 | $0 | $0 | NY | TRAFFIC |
| 12/02/2019 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 11/26/2022 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | NY | TRAFFIC |
| 11/24/2021 | FAIL TO DSPLY MUNI METER RECPT | $65 | $0 | $0 | NY | TRAFFIC |
| 11/23/2019 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | BX | TRAFFIC |
| 11/21/2022 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | NY | TRAFFIC |
| 11/11/2019 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | BX | TRAFFIC |
| 11/06/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 10/19/2023 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | K | TRAFFIC |
| 10/07/2020 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | Q | TRAFFIC |
| 09/26/2019 | DOUBLE PARKING | $115 | $30 | $0 | BX | TRAFFIC |
| 09/08/2020 | NO STANDING-BUS LANE | $115 | $0 | $0 | Q | TRAFFIC |
| 08/26/2021 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | NY | TRAFFIC |
| 08/10/2024 | NO PARKING-DAY/TIME LIMITS | $60 | $0 | $0 | K | TRAFFIC |
| 08/09/2021 | BUS LANE VIOLATION | $150 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 08/01/2021 | REG. STICKER-EXPIRED/MISSING | $65 | $0 | $0 | NY | TRAFFIC |
| 07/29/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 07/20/2022 | FAIL TO DSPLY MUNI METER RECPT | $35 | $10 | $0 | NY | TRAFFIC |
| 07/19/2023 | FIRE HYDRANT | $115 | $0 | $0 | K | TRAFFIC |
| 06/20/2024 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 06/15/2021 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | NY | TRAFFIC |
| 06/13/2023 | DOUBLE PARKING | $115 | $10 | $0 | K | TRAFFIC |
| 06/11/2024 | BUS LANE VIOLATION | $100 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 05/31/2022 | FIRE HYDRANT | $115 | $0 | $0 | NY | TRAFFIC |
| 05/27/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 05/16/2021 | FIRE HYDRANT | $115 | $0 | $0 | BX | TRAFFIC |
| 05/12/2021 | SAFETY ZONE | $115 | $0 | $0 | NY | TRAFFIC |
| 05/10/2022 | $0 | $0 | $0 | |||
| 05/07/2021 | BUS LANE VIOLATION | $100 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 05/03/2024 | FIRE HYDRANT | $115 | $0 | $0 | K | POLICE DEPARTMENT |
| 05/01/2024 | NO STANDING-EXC. AUTH. VEHICLE | $95 | $0 | $0 | K | TRAFFIC |
| 04/30/2022 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 04/20/2024 | BUS LANE VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 04/09/2021 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 03/30/2023 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | K | TRAFFIC |
| 03/22/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 03/21/2021 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 03/15/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | ST | DEPARTMENT OF TRANSPORTATION |
| 03/06/2024 | FIRE HYDRANT | $115 | $0 | $0 | K | POLICE DEPARTMENT |
| 02/19/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 02/18/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 02/05/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 01/20/2021 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | BX | TRAFFIC |
| 01/07/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
This plate is associated with an active TLC vehicle.