Plate: T803596C
State: NY | 33 total violations
33
Tickets
$2,495
Total Fines
$2,983
Paid
$NaN
Due
12
Violations
First ticket: 02/12/2022 | Last ticket: 12/22/2021
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 12/22/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 12/06/2022 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 11/23/2022 | BUS LANE VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 11/15/2023 | FAIL TO DSPLY MUNI METER RECPT | $35 | $10 | $0 | BX | TRAFFIC |
| 11/03/2022 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 10/04/2022 | BUS LANE VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 09/24/2023 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 09/22/2022 | BUS LANE VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 08/30/2022 | NO PARKING-STREET CLEANING | $65 | $10 | $0 | K | TRAFFIC |
| 08/08/2023 | EXPIRED MUNI METER | $35 | $30 | $0 | Q | TRAFFIC |
| 07/29/2023 | CROSSWALK | $115 | $10 | $0 | Q | TRAFFIC |
| 07/20/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 07/14/2023 | NO STANDING-EXC. TRUCK LOADING | $95 | $30 | $0 | NY | TRAFFIC |
| 06/30/2022 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | K | TRAFFIC |
| 06/08/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 06/04/2022 | BUS LANE VIOLATION | $150 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 06/03/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 05/23/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 05/23/2022 | BUS LANE VIOLATION | $150 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 05/10/2024 | FAIL TO DSPLY MUNI METER RECPT | $35 | $60 | $0 | K | TRAFFIC |
| 05/04/2024 | NO STANDING-EXC. AUTH. VEHICLE | $95 | $60 | $0 | K | POLICE DEPARTMENT |
| 05/04/2022 | BUS LANE VIOLATION | $150 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 05/03/2022 | BUS LANE VIOLATION | $150 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 04/20/2022 | CROSSWALK | $115 | $0 | $0 | K | TRAFFIC |
| 04/10/2023 | FIRE HYDRANT | $115 | $0 | $0 | Q | TRAFFIC |
| 04/10/2022 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 04/04/2024 | BIKE LANE | $115 | $0 | $0 | K | TRAFFIC |
| 03/21/2022 | NO STANDING-EXC. TRUCK LOADING | $95 | $0 | $0 | K | TRAFFIC |
| 03/10/2022 | BUS LANE VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 03/09/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 03/04/2023 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 02/17/2023 | BUS LANE VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 02/12/2022 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | BX | TRAFFIC |
This plate is associated with an active TLC vehicle.