Plate: T803753C
State: NY | 33 total violations
33
Tickets
$2,365
Total Fines
$2,525
Paid
$NaN
Due
17
Violations
First ticket: 01/02/2021 | Last ticket: 12/27/2021
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 12/27/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 12/13/2021 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | BX | TRAFFIC |
| 12/06/2020 | BUS LANE VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 12/05/2023 | FAIL TO DSPLY MUNI METER RECPT | $35 | $10 | $0 | BX | TRAFFIC |
| 11/23/2024 | BIKE LANE | $115 | $10 | $0 | BX | TRAFFIC |
| 11/23/2024 | FRONT OR BACK PLATE MISSING | $65 | $10 | $0 | BX | TRAFFIC |
| 11/12/2021 | SIDEWALK | $115 | $0 | $0 | BX | TRAFFIC |
| 11/10/2024 | SAFETY ZONE | $115 | $10 | $0 | BX | TRAFFIC |
| 11/04/2023 | NO PARKING-DAY/TIME LIMITS | $60 | $0 | $0 | BX | TRAFFIC |
| 10/19/2021 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 10/13/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 10/10/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 10/06/2024 | EXPIRED METER-COMM METER ZONE | $50 | $0 | $0 | TRANSIT AUTHORITY | |
| 09/17/2022 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | BX | TRAFFIC |
| 07/08/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 07/07/2023 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | BX | TRAFFIC |
| 06/19/2021 | INSP. STICKER-EXPIRED/MISSING | $65 | $0 | $0 | BX | TRAFFIC |
| 06/11/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 06/01/2024 | FIRE HYDRANT | $115 | $0 | $0 | BX | TRAFFIC |
| 05/05/2024 | MOBILE BUS LANE VIOLATION | $100 | $25 | $0 | DEPARTMENT OF TRANSPORTATION | |
| 04/25/2024 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 04/21/2022 | FIRE HYDRANT | $115 | $10 | $0 | BX | TRAFFIC |
| 03/18/2023 | NO PARKING-DAY/TIME LIMITS | $60 | $0 | $0 | BX | TRAFFIC |
| 03/15/2024 | DOUBLE PARKING | $115 | $10 | $0 | BX | TRAFFIC |
| 03/06/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 02/26/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 02/14/2024 | BUS LANE VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 02/02/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 01/24/2022 | BUS LANE VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 01/16/2022 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | BX | TRAFFIC |
| 01/14/2022 | SIDEWALK | $115 | $0 | $0 | BX | TRAFFIC |
| 01/07/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 01/02/2021 | OBSTRUCTING DRIVEWAY | $95 | $0 | $0 | BX | POLICE DEPARTMENT |
This plate is associated with an active TLC vehicle.