Plate: T806655C
State: NY | 43 total violations
43
Tickets
$2,540
Total Fines
$2,464
Paid
$NaN
Due
11
Violations
First ticket: 01/03/2025 | Last ticket: 12/16/2024
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 12/16/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $50 | BK | DEPARTMENT OF TRANSPORTATION |
| 12/05/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $50 | QN | DEPARTMENT OF TRANSPORTATION |
| 12/01/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $50 | BK | DEPARTMENT OF TRANSPORTATION |
| 11/28/2022 | FAIL TO DSPLY MUNI METER RECPT | $35 | $10 | $0 | BX | TRAFFIC |
| 11/18/2023 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 11/13/2020 | BUS LANE VIOLATION | $50 | $25 | $101 | MN | DEPARTMENT OF TRANSPORTATION |
| 11/12/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $50 | BK | DEPARTMENT OF TRANSPORTATION |
| 11/03/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $50 | BK | DEPARTMENT OF TRANSPORTATION |
| 11/03/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $50 | BK | DEPARTMENT OF TRANSPORTATION |
| 10/23/2021 | BUS LANE VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 09/23/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $88 | MN | DEPARTMENT OF TRANSPORTATION |
| 09/21/2022 | EXPIRED MUNI METER | $35 | $60 | $0 | Q | TRAFFIC |
| 09/18/2021 | BUS LANE VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 09/14/2022 | BIKE LANE | $115 | $10 | $0 | NY | TRAFFIC |
| 09/12/2021 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 08/30/2020 | BUS LANE VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 08/14/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 08/09/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 08/08/2021 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 08/04/2022 | BUS LANE VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 08/02/2023 | FAIL TO DSPLY MUNI METER RECPT | $65 | $60 | $0 | NY | TRAFFIC |
| 07/17/2022 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 06/30/2021 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | NY | TRAFFIC |
| 06/18/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 06/10/2021 | BUS LANE VIOLATION | $100 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 05/28/2021 | BUS LANE VIOLATION | $100 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 05/24/2021 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | Q | TRAFFIC |
| 05/19/2022 | BUS LANE VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 05/18/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 05/14/2022 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 05/07/2022 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 04/28/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 04/26/2023 | NO PARKING-DAY/TIME LIMITS | $65 | $0 | $0 | NY | TRAFFIC |
| 04/26/2022 | INSP. STICKER-EXPIRED/MISSING | $65 | $30 | $0 | Q | TRAFFIC |
| 04/18/2023 | NO PARKING-DAY/TIME LIMITS | $65 | $0 | $0 | NY | TRAFFIC |
| 04/10/2024 | NO STANDING-DAY/TIME LIMITS | $115 | $30 | $0 | Q | TRAFFIC |
| 03/25/2022 | BUS LANE VIOLATION | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 03/15/2024 | EXPIRED MUNI METER | $35 | $60 | $96 | Q | TRAFFIC |
| 03/13/2024 | BUS LANE VIOLATION | $50 | $25 | $76 | QN | DEPARTMENT OF TRANSPORTATION |
| 03/05/2022 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 01/29/2021 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | BX | TRAFFIC |
| 01/18/2022 | DOUBLE PARKING | $115 | $0 | $0 | Q | TRAFFIC |
| 01/03/2025 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $115 | Q | TRAFFIC |
This plate is associated with an active TLC vehicle.