Plate: T807810C
State: NY | 35 total violations
35
Tickets
$1,860
Total Fines
$190
Paid
$NaN
Due
7
Violations
First ticket: 01/22/2020 | Last ticket: 12/13/2022
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 12/13/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $87 | BK | DEPARTMENT OF TRANSPORTATION |
| 11/07/2019 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | Q | TRAFFIC |
| 10/14/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $81 | MN | DEPARTMENT OF TRANSPORTATION |
| 09/24/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $89 | BK | DEPARTMENT OF TRANSPORTATION |
| 09/24/2020 | FAIL TO DSPLY MUNI METER RECPT | $35 | $60 | $116 | Q | TRAFFIC |
| 09/24/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $101 | QN | DEPARTMENT OF TRANSPORTATION |
| 09/16/2022 | BUS LANE VIOLATION | $50 | $25 | $89 | QN | DEPARTMENT OF TRANSPORTATION |
| 09/15/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $101 | QN | DEPARTMENT OF TRANSPORTATION |
| 09/08/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $89 | BK | DEPARTMENT OF TRANSPORTATION |
| 07/30/2020 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $100 | QN | DEPARTMENT OF TRANSPORTATION |
| 07/21/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $101 | QN | DEPARTMENT OF TRANSPORTATION |
| 07/15/2020 | NO STANDING-BUS LANE | $115 | $60 | $214 | Q | TRAFFIC |
| 06/15/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $91 | QN | DEPARTMENT OF TRANSPORTATION |
| 06/10/2021 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | NY | TRAFFIC |
| 06/03/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 05/28/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 05/05/2024 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 04/25/2022 | BUS LANE VIOLATION | $50 | $25 | $92 | MN | DEPARTMENT OF TRANSPORTATION |
| 04/20/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $98 | QN | DEPARTMENT OF TRANSPORTATION |
| 04/16/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $85 | BX | DEPARTMENT OF TRANSPORTATION |
| 04/16/2022 | BUS LANE VIOLATION | $50 | $25 | $92 | MN | DEPARTMENT OF TRANSPORTATION |
| 04/12/2022 | BUS LANE VIOLATION | $50 | $25 | $92 | MN | DEPARTMENT OF TRANSPORTATION |
| 04/10/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $101 | QN | DEPARTMENT OF TRANSPORTATION |
| 04/06/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $101 | QN | DEPARTMENT OF TRANSPORTATION |
| 04/05/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $98 | QN | DEPARTMENT OF TRANSPORTATION |
| 03/31/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $98 | QN | DEPARTMENT OF TRANSPORTATION |
| 03/30/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $99 | QN | DEPARTMENT OF TRANSPORTATION |
| 03/04/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $86 | BK | DEPARTMENT OF TRANSPORTATION |
| 03/02/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $92 | BK | DEPARTMENT OF TRANSPORTATION |
| 02/26/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $99 | QN | DEPARTMENT OF TRANSPORTATION |
| 02/25/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $99 | QN | DEPARTMENT OF TRANSPORTATION |
| 02/16/2022 | BUS LANE VIOLATION | $50 | $25 | $92 | MN | DEPARTMENT OF TRANSPORTATION |
| 02/09/2024 | BUS LANE VIOLATION | $50 | $25 | $79 | BK | DEPARTMENT OF TRANSPORTATION |
| 02/08/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $100 | QN | DEPARTMENT OF TRANSPORTATION |
| 01/22/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $101 | QN | DEPARTMENT OF TRANSPORTATION |
This plate is associated with an active TLC vehicle.