Plate: T807988C
State: NY | 20 total violations
20
Tickets
$1,555
Total Fines
$1,695
Paid
$NaN
Due
8
Violations
First ticket: 01/05/2025 | Last ticket: 2019-12-23T00:00:00.000
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 2019-12-23T00:00:00.000 | PCKP DSCHRGE IN PRHBTD ZONE | $115 | $30 | $0 | NY | TRAFFIC |
| 11/14/2024 | DOUBLE PARKING | $115 | $0 | $0 | BX | TRAFFIC |
| 10/28/2022 | BUS LANE VIOLATION | $100 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 10/11/2021 | NO STANDING-COMM METER ZONE | $115 | $0 | $0 | NY | TRAFFIC |
| 10/06/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 08/13/2024 | BUS LANE VIOLATION | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 06/26/2021 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | Q | TRAFFIC |
| 06/23/2023 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | BX | TRAFFIC |
| 06/11/2023 | BUS LANE VIOLATION | $150 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 05/12/2022 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | Bronx | DEPARTMENT OF SANITATION |
| 05/10/2024 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 05/04/2022 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 05/03/2022 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 04/12/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 04/04/2023 | NO PARKING-STREET CLEANING | $65 | $10 | $0 | BX | TRAFFIC |
| 03/29/2023 | BUS LANE VIOLATION | $150 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 03/18/2023 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 03/07/2020 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 02/19/2020 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 01/05/2025 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
This plate is associated with an active TLC vehicle.