Plate: T625365C
State: NY | 90 total violations
90
Tickets
$5,150
Total Fines
$3,973
Paid
$NaN
Due
16
Violations
First ticket: 01/10/2024 | Last ticket: 2023-07-25T00:00:00.000
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 2023-07-25T00:00:00.000 | MOBILE BUS LANE VIOLATION | $50 | $0 | $0 | DEPARTMENT OF TRANSPORTATION | |
| 12/23/2022 | DOUBLE PARKING | $115 | $30 | $0 | BX | TRAFFIC |
| 12/14/2012 | $0 | $0 | $0 | |||
| 12/10/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 12/07/2017 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $121 | ST | DEPARTMENT OF TRANSPORTATION |
| 12/03/2024 | NO STANDING-OFF-STREET LOT | $50 | $0 | $50 | TRANSIT AUTHORITY | |
| 12/02/2021 | DOUBLE PARKING | $115 | $30 | $0 | BX | TRAFFIC |
| 11/29/2024 | FIRE HYDRANT | $115 | $10 | $125 | BX | POLICE DEPARTMENT |
| 11/29/2021 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 11/26/2024 | BUS LANE VIOLATION | $50 | $25 | $75 | BX | DEPARTMENT OF TRANSPORTATION |
| 11/19/2020 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | BX | TRAFFIC |
| 11/17/2023 | FIRE HYDRANT | $115 | $60 | $186 | BX | TRAFFIC |
| 11/16/2023 | NO STANDING-DAY/TIME LIMITS | $115 | $60 | $186 | BX | TRAFFIC |
| 11/14/2018 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 11/13/2020 | DOUBLE PARKING | $115 | $0 | $0 | BX | TRAFFIC |
| 11/09/2020 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | BX | TRAFFIC |
| 10/26/2018 | $0 | $0 | $0 | |||
| 10/25/2023 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $80 | BX | DEPARTMENT OF TRANSPORTATION |
| 10/23/2018 | $0 | $0 | $0 | |||
| 10/20/2020 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | BX | TRAFFIC |
| 10/17/2022 | NO STANDING-COMM METER ZONE | $115 | $60 | $204 | NY | TRAFFIC |
| 10/16/2012 | $0 | $0 | $0 | |||
| 10/02/2019 | $0 | $0 | $0 | |||
| 09/30/2023 | DOUBLE PARKING | $115 | $10 | $0 | BX | POLICE DEPARTMENT |
| 09/29/2023 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 09/13/2018 | NO PARKING-STREET CLEANING | $45 | $60 | $162 | BX | TRAFFIC |
| 09/13/2012 | $0 | $0 | $0 | |||
| 09/05/2023 | FIRE HYDRANT | $115 | $60 | $190 | BX | TRAFFIC |
| 09/05/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 09/05/2016 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 09/02/2017 | NO STANDING-DAY/TIME LIMITS | $115 | $60 | $286 | K | TRAFFIC |
| 08/30/2023 | DOUBLE PARKING | $115 | $60 | $190 | BX | TRAFFIC |
| 08/22/2024 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $75 | BX | DEPARTMENT OF TRANSPORTATION |
| 08/19/2016 | OBSTRUCTING DRIVEWAY | $95 | $0 | $0 | BX | POLICE DEPARTMENT |
| 08/17/2023 | NO PARKING-STREET CLEANING | $65 | $60 | $136 | BX | TRAFFIC |
| 08/14/2019 | NO PARKING-DAY/TIME LIMITS | $60 | $60 | $176 | BX | TRAFFIC |
| 08/11/2022 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | BX | TRAFFIC |
| 08/11/2021 | REG. STICKER-EXPIRED/MISSING | $65 | $30 | $0 | BX | TRAFFIC |
| 08/11/2021 | FAIL TO DSPLY MUNI METER RECPT | $35 | $30 | $0 | BX | TRAFFIC |
| 08/07/2024 | FIRE HYDRANT | $115 | $60 | $176 | BX | TRAFFIC |
| 07/31/2019 | NO STANDING-DAY/TIME LIMITS | $115 | $60 | $0 | BX | TRAFFIC |
| 07/22/2019 | FIRE HYDRANT | $115 | $60 | $0 | BX | TRAFFIC |
| 07/20/2018 | NO PARKING-STREET CLEANING | $45 | $60 | $0 | K | TRAFFIC |
| 07/18/2018 | BUS LANE VIOLATION | $115 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 07/14/2020 | NO PARKING-DAY/TIME LIMITS | $60 | $0 | $0 | BX | TRAFFIC |
| 07/12/2016 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | BX | DEPARTMENT OF SANITATION |
| 07/11/2024 | NO PARKING-STREET CLEANING | $65 | $30 | $95 | BX | TRAFFIC |
| 06/22/2021 | BUS LANE VIOLATION | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 06/20/2022 | FAIL TO DSPLY MUNI METER RECPT | $35 | $60 | $0 | BX | TRAFFIC |
| 06/18/2022 | NO PARKING-DAY/TIME LIMITS | $60 | $60 | $0 | BX | TRAFFIC |
This plate is associated with an active TLC vehicle.