Plate: T626605C
State: NY | 56 total violations
56
Tickets
$3,810
Total Fines
$4,653
Paid
$NaN
Due
10
Violations
First ticket: 01/03/2019 | Last ticket: 12/21/2022
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 12/21/2022 | BUS LANE VIOLATION | $100 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 12/17/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 12/13/2016 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 12/09/2023 | BUS LANE VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 12/09/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 12/03/2018 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 11/30/2016 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 11/29/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 10/24/2019 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | K | TRAFFIC |
| 10/07/2016 | FIRE HYDRANT | $115 | $60 | $0 | K | TRAFFIC |
| 10/05/2021 | BUS LANE VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 09/28/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 09/26/2020 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | NY | TRAFFIC |
| 09/21/2016 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 09/15/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 09/15/2020 | BUS LANE VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 09/14/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $76 | BK | DEPARTMENT OF TRANSPORTATION |
| 08/26/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 08/24/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 08/10/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 08/04/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 07/29/2020 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 07/28/2023 | BUS LANE VIOLATION | $100 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 07/24/2019 | DOUBLE PARKING | $115 | $60 | $0 | K | POLICE DEPARTMENT |
| 06/17/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 06/16/2022 | BUS LANE VIOLATION | $100 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 06/16/2018 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | ST | DEPARTMENT OF TRANSPORTATION |
| 06/15/2019 | NO STANDING-DAY/TIME LIMITS | $115 | $30 | $0 | K | TRAFFIC |
| 06/07/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 05/28/2024 | NO PARKING-STREET CLEANING | $65 | $60 | $0 | NY | TRAFFIC |
| 05/08/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 05/04/2017 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 04/29/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 04/11/2024 | BUS LANE VIOLATION | $100 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 04/05/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 04/05/2018 | NO STANDING-DAY/TIME LIMITS | $115 | $10 | $0 | K | POLICE DEPARTMENT |
| 04/04/2018 | DOUBLE PARKING | $115 | $10 | $0 | K | POLICE DEPARTMENT |
| 03/29/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 03/24/2017 | NO PARKING-DAY/TIME LIMITS | $60 | $60 | $0 | K | TRAFFIC |
| 03/08/2021 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | NY | TRAFFIC |
| 03/04/2024 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 02/27/2018 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 02/27/2016 | DOUBLE PARKING | $115 | $10 | $0 | BX | TRAFFIC |
| 02/26/2024 | BUS LANE VIOLATION | $100 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 02/25/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 02/22/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 02/12/2018 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 02/11/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 02/11/2021 | DOUBLE PARKING | $115 | $0 | $0 | Q | TRAFFIC |
| 02/06/2017 | CROSSWALK | $115 | $10 | $0 | K | TRAFFIC |
This plate is associated with an active TLC vehicle.