Plate: T648756C
State: NY | 71 total violations
71
Tickets
$6,080
Total Fines
$6,815
Paid
$NaN
Due
16
Violations
First ticket: 01/02/2022 | Last ticket: 12/29/2021
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 03/08/2024 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | BX | TRAFFIC |
| 03/07/2024 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | NY | TRAFFIC |
| 03/04/2024 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 03/04/2020 | DOUBLE PARKING | $115 | $0 | $0 | NY | TRAFFIC |
| 02/09/2024 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | NY | TRAFFIC |
| 02/08/2022 | FIRE HYDRANT | $115 | $0 | $0 | BX | POLICE DEPARTMENT |
| 02/08/2017 | BUS LANE VIOLATION | $115 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 02/03/2017 | BUS LANE VIOLATION | $115 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 02/03/2017 | FIRE HYDRANT | $115 | $30 | $0 | BX | TRAFFIC |
| 01/31/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 01/31/2017 | NO PARKING-STREET CLEANING | $45 | $60 | $0 | BX | DEPARTMENT OF SANITATION |
| 01/26/2024 | NO PARKING-STREET CLEANING | $65 | $10 | $0 | NY | TRAFFIC |
| 01/19/2024 | NO STANDING-EXC. AUTH. VEHICLE | $95 | $10 | $0 | NY | TRAFFIC |
| 01/17/2019 | BUS LANE VIOLATION | $115 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 01/12/2017 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 01/09/2022 | BUS LANE VIOLATION | $250 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 01/08/2024 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | Bronx | DEPARTMENT OF SANITATION |
| 01/05/2022 | BUS LANE VIOLATION | $250 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 01/04/2022 | BUS LANE VIOLATION | $250 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 01/03/2022 | BUS LANE VIOLATION | $250 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 01/02/2022 | BUS LANE VIOLATION | $250 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
This plate is associated with an active TLC vehicle.