Plate: T652824C
State: NY | 128 total violations
128
Tickets
$9,615
Total Fines
$13,060
Paid
$NaN
Due
17
Violations
First ticket: 01/04/2020 | Last ticket: 2023-12-08T00:00:00.000
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 03/11/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 03/10/2020 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | BX | TRAFFIC |
| 03/07/2024 | MOBILE BUS LANE VIOLATION | $150 | $25 | $0 | DEPARTMENT OF TRANSPORTATION | |
| 03/07/2024 | EXPIRED MUNI METER | $35 | $60 | $0 | BX | TRAFFIC |
| 03/03/2023 | FAIL TO DSPLY MUNI METER RECPT | $35 | $60 | $0 | BX | TRAFFIC |
| 03/02/2020 | FIRE HYDRANT | $115 | $0 | $0 | NY | TRAFFIC |
| 02/26/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 02/25/2023 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 02/25/2017 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | NY | TRAFFIC |
| 02/24/2021 | NO STANDING-DAY/TIME LIMITS | $115 | $60 | $0 | BX | TRAFFIC |
| 02/22/2022 | FIRE HYDRANT | $115 | $60 | $0 | NY | TRAFFIC |
| 02/20/2024 | BUS LANE VIOLATION | $150 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 02/16/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 02/15/2022 | BUS LANE VIOLATION | $200 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 02/12/2023 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 02/09/2024 | FAIL TO DSPLY MUNI METER RECPT | $35 | $60 | $0 | BX | TRAFFIC |
| 02/07/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 02/05/2020 | OBSTRUCTING TRAFFIC/INTERSECT | $115 | $10 | $0 | BX | TRAFFIC |
| 01/25/2017 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 01/23/2024 | EXPIRED MUNI METER | $35 | $60 | $0 | BX | TRAFFIC |
| 01/20/2024 | FAIL TO DSPLY MUNI METER RECPT | $35 | $60 | $0 | BX | TRAFFIC |
| 01/19/2017 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 01/16/2021 | NO PARKING-STREET CLEANING | $65 | $60 | $0 | BX | TRAFFIC |
| 01/13/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 01/12/2024 | NO PARKING-STREET CLEANING | $65 | $60 | $0 | BX | TRAFFIC |
| 01/09/2019 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | NY | TRAFFIC |
| 01/05/2022 | BUS LANE VIOLATION | $200 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 01/04/2020 | NO PARKING-STREET CLEANING | $45 | $30 | $0 | BX | TRAFFIC |
This plate is associated with an active TLC vehicle.