Plate: T666083C
State: NY | 129 total violations
129
Tickets
$8,640
Total Fines
$8,843
Paid
$NaN
Due
19
Violations
First ticket: 01/02/2020 | Last ticket: 2022-05-03T00:00:00.000
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 08/16/2022 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 08/14/2021 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | BX | TRAFFIC |
| 08/14/2020 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | BX | DEPARTMENT OF SANITATION |
| 08/14/2018 | FAIL TO DSPLY MUNI METER RECPT | $35 | $10 | $0 | BX | TRAFFIC |
| 08/13/2019 | WRONG WAY | $45 | $10 | $0 | BX | TRAFFIC |
| 08/10/2020 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | BX | DEPARTMENT OF SANITATION |
| 08/05/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 08/04/2020 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | BX | DEPARTMENT OF SANITATION |
| 08/03/2021 | BUS LANE VIOLATION | $150 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 07/30/2020 | NO PARKING-DAY/TIME LIMITS | $60 | $0 | $0 | BX | TRAFFIC |
| 07/30/2018 | DOUBLE PARKING | $115 | $10 | $0 | BX | TRAFFIC |
| 07/05/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $77 | BX | DEPARTMENT OF TRANSPORTATION |
| 07/02/2018 | BUS LANE VIOLATION | $115 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 06/22/2021 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | BX | TRAFFIC |
| 06/22/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 06/07/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 06/03/2023 | NO PARKING-STREET CLEANING | $65 | $10 | $0 | NY | DEPARTMENT OF SANITATION |
| 06/02/2022 | NO PARKING-DAY/TIME LIMITS | $60 | $0 | $0 | NY | TRAFFIC |
| 06/02/2017 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 06/02/2016 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 05/31/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 05/28/2019 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 05/26/2020 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | BX | TRAFFIC |
| 05/18/2020 | BUS LANE VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 05/17/2023 | DOUBLE PARKING | $115 | $10 | $0 | NY | TRAFFIC |
| 05/17/2022 | NO PARKING-DAY/TIME LIMITS | $60 | $0 | $0 | NY | TRAFFIC |
| 05/16/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 05/11/2022 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 05/08/2023 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | NY | DEPARTMENT OF SANITATION |
| 05/07/2022 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 04/28/2022 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 04/24/2017 | DOUBLE PARKING | $115 | $10 | $0 | BX | POLICE DEPARTMENT |
| 04/15/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 04/14/2022 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 04/09/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 04/05/2022 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 03/30/2018 | NO PARKING-DAY/TIME LIMITS | $60 | $0 | $0 | BX | TRAFFIC |
| 03/25/2021 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | NY | TRAFFIC |
| 03/23/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 03/22/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 03/21/2024 | NO PARKING-DAY/TIME LIMITS | $60 | $10 | $0 | K | TRAFFIC |
| 03/18/2024 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 03/17/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 03/17/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 03/12/2020 | DOUBLE PARKING | $115 | $0 | $0 | BX | TRAFFIC |
| 03/11/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 03/10/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 03/10/2021 | EXPIRED MUNI METER | $35 | $0 | $0 | BX | TRAFFIC |
| 03/03/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 03/01/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
This plate is associated with an active TLC vehicle.