Plate: T680554C
State: NY | 409 total violations
409
Tickets
$24,270
Total Fines
$2,300
Paid
$NaN
Due
16
Violations
First ticket: 01/02/2019 | Last ticket: 2023-04-19T00:00:00.000
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 05/31/2017 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $125 | BK | DEPARTMENT OF TRANSPORTATION |
| 05/29/2017 | DOUBLE PARKING | $115 | $10 | $0 | K | POLICE DEPARTMENT |
| 05/27/2021 | NO PARKING-STREET CLEANING | $65 | $60 | $153 | K | TRAFFIC |
| 05/26/2021 | BUS LANE VIOLATION | $250 | $25 | $353 | BK | DEPARTMENT OF TRANSPORTATION |
| 05/26/2017 | INSP. STICKER-EXPIRED/MISSING | $65 | $60 | $209 | BX | TRAFFIC |
| 05/24/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $91 | BK | DEPARTMENT OF TRANSPORTATION |
| 05/24/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $91 | BK | DEPARTMENT OF TRANSPORTATION |
| 05/24/2019 | $0 | $0 | $0 | |||
| 05/23/2024 | NO STANDING-BUS STOP | $115 | $10 | $0 | BX | TRAFFIC |
| 05/23/2019 | $0 | $0 | $0 | |||
| 05/23/2018 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $118 | BK | DEPARTMENT OF TRANSPORTATION |
| 05/21/2019 | $0 | $0 | $0 | |||
| 05/20/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $91 | BK | DEPARTMENT OF TRANSPORTATION |
| 05/19/2016 | $0 | $0 | $0 | |||
| 05/18/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $96 | BK | DEPARTMENT OF TRANSPORTATION |
| 05/18/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $96 | BK | DEPARTMENT OF TRANSPORTATION |
| 05/16/2019 | $0 | $0 | $0 | |||
| 05/14/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $96 | BK | DEPARTMENT OF TRANSPORTATION |
| 05/12/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $92 | BK | DEPARTMENT OF TRANSPORTATION |
| 05/12/2021 | BUS LANE VIOLATION | $250 | $25 | $353 | BK | DEPARTMENT OF TRANSPORTATION |
| 05/11/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $92 | BK | DEPARTMENT OF TRANSPORTATION |
| 05/10/2021 | BUS LANE VIOLATION | $250 | $25 | $353 | BK | DEPARTMENT OF TRANSPORTATION |
| 05/09/2017 | BUS LANE VIOLATION | $115 | $25 | $233 | BK | DEPARTMENT OF TRANSPORTATION |
| 05/09/2016 | $0 | $0 | $0 | |||
| 05/06/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $96 | BK | DEPARTMENT OF TRANSPORTATION |
| 05/04/2018 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $118 | BK | DEPARTMENT OF TRANSPORTATION |
| 05/04/2017 | $0 | $0 | $0 | |||
| 05/04/2017 | $0 | $0 | $0 | |||
| 05/02/2022 | BUS LANE VIOLATION | $50 | $25 | $92 | BK | DEPARTMENT OF TRANSPORTATION |
| 05/02/2018 | BUS LANE VIOLATION | $115 | $25 | $220 | BK | DEPARTMENT OF TRANSPORTATION |
| 05/01/2019 | $0 | $0 | $0 | |||
| 04/29/2018 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $118 | BK | DEPARTMENT OF TRANSPORTATION |
| 04/29/2016 | $0 | $0 | $0 | |||
| 04/26/2021 | BUS LANE VIOLATION | $250 | $25 | $353 | BK | DEPARTMENT OF TRANSPORTATION |
| 04/26/2018 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $119 | BK | DEPARTMENT OF TRANSPORTATION |
| 04/26/2017 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $126 | BK | DEPARTMENT OF TRANSPORTATION |
| 04/26/2016 | $0 | $0 | $0 | |||
| 04/22/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $96 | BK | DEPARTMENT OF TRANSPORTATION |
| 04/21/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $101 | BK | DEPARTMENT OF TRANSPORTATION |
| 04/17/2024 | NO STANDING-BUS STOP | $115 | $10 | $0 | BX | TRAFFIC |
| 04/16/2018 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $119 | BK | DEPARTMENT OF TRANSPORTATION |
| 04/15/2022 | INSP. STICKER-EXPIRED/MISSING | $65 | $60 | $153 | K | TRAFFIC |
| 04/15/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $96 | BK | DEPARTMENT OF TRANSPORTATION |
| 04/14/2022 | INSP. STICKER-EXPIRED/MISSING | $65 | $60 | $153 | K | TRAFFIC |
| 04/14/2016 | $0 | $0 | $0 | |||
| 04/12/2022 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $92 | BK | DEPARTMENT OF TRANSPORTATION |
| 04/11/2024 | FIRE HYDRANT | $115 | $0 | $0 | BX | TRAFFIC |
| 04/11/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $92 | BK | DEPARTMENT OF TRANSPORTATION |
| 04/09/2019 | $0 | $0 | $0 | |||
| 04/08/2016 | $0 | $0 | $0 |
This plate is associated with an active TLC vehicle.