Plate: T686879C
State: NY | 71 total violations
71
Tickets
$3,710
Total Fines
$2,409
Paid
$NaN
Due
12
Violations
First ticket: 01/08/2023 | Last ticket: 12/28/2022
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 04/19/2016 | $0 | $0 | $0 | |||
| 04/01/2022 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | BX | TRAFFIC |
| 04/01/2019 | NO PARKING-STREET CLEANING | $45 | $60 | $157 | BX | TRAFFIC |
| 03/20/2023 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 03/15/2019 | NO PARKING-STREET CLEANING | $45 | $60 | $157 | BX | TRAFFIC |
| 03/02/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 02/29/2016 | NO PARKING-DAY/TIME LIMITS | $60 | $0 | $0 | NY | TRAFFIC |
| 02/27/2020 | NO STANDING-DAY/TIME LIMITS | $115 | $60 | $210 | NY | TRAFFIC |
| 02/26/2020 | NO STANDING-DAY/TIME LIMITS | $115 | $60 | $214 | NY | TRAFFIC |
| 02/25/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $79 | MN | DEPARTMENT OF TRANSPORTATION |
| 02/22/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 02/21/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 02/14/2019 | NO PARKING-STREET CLEANING | $45 | $60 | $158 | BX | TRAFFIC |
| 02/11/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 02/06/2017 | FIRE HYDRANT | $115 | $0 | $0 | NY | TRAFFIC |
| 01/25/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 01/24/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 01/21/2023 | BUS LANE VIOLATION | $50 | $0 | $50 | MN | DEPARTMENT OF TRANSPORTATION |
| 01/13/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 01/13/2020 | NO PARKING-STREET CLEANING | $45 | $60 | $130 | BX | DEPARTMENT OF SANITATION |
| 01/08/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
This plate is associated with an active TLC vehicle.