Plate: T686975C
State: NY | 86 total violations
86
Tickets
$4,525
Total Fines
$1,801
Paid
$NaN
Due
18
Violations
First ticket: 01/07/2025 | Last ticket: 12/24/2024
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 07/30/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 07/24/2017 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $124 | BX | DEPARTMENT OF TRANSPORTATION |
| 07/12/2023 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 07/08/2021 | NO PARKING-STREET CLEANING | $65 | $60 | $153 | NY | TRAFFIC |
| 06/28/2017 | BUS LANE VIOLATION | $115 | $25 | $231 | BX | DEPARTMENT OF TRANSPORTATION |
| 06/25/2021 | NO PARKING-STREET CLEANING | $65 | $60 | $153 | NY | TRAFFIC |
| 06/24/2022 | BUS LANE VIOLATION | $50 | $25 | $90 | MN | DEPARTMENT OF TRANSPORTATION |
| 06/23/2023 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 06/23/2021 | NO STANDING-EXC. AUTH. VEHICLE | $95 | $60 | $190 | NY | TRAFFIC |
| 06/22/2021 | NO STANDING-EXC. AUTH. VEHICLE | $95 | $60 | $190 | NY | TRAFFIC |
| 06/17/2021 | FIRE HYDRANT | $115 | $60 | $214 | NY | TRAFFIC |
| 06/16/2017 | DOUBLE PARKING | $115 | $60 | $289 | BX | TRAFFIC |
| 05/23/2018 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $118 | QN | DEPARTMENT OF TRANSPORTATION |
| 05/23/2016 | $0 | $0 | $0 | |||
| 05/21/2016 | $0 | $0 | $0 | |||
| 05/19/2019 | BUS LANE VIOLATION | $115 | $25 | $207 | MN | DEPARTMENT OF TRANSPORTATION |
| 05/07/2019 | DOUBLE PARKING | $115 | $60 | $260 | NY | TRAFFIC |
| 04/26/2022 | BUS LANE VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 04/18/2016 | $0 | $0 | $0 | |||
| 04/12/2018 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $119 | BK | DEPARTMENT OF TRANSPORTATION |
| 04/09/2022 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 04/01/2016 | $0 | $0 | $0 | |||
| 03/28/2023 | BUS LANE VIOLATION | $50 | $0 | $50 | MN | DEPARTMENT OF TRANSPORTATION |
| 03/23/2016 | $0 | $0 | $0 | |||
| 03/23/2016 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | DEPARTMENT OF TRANSPORTATION | |
| 03/15/2023 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 03/10/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 03/04/2016 | $0 | $0 | $0 | |||
| 02/26/2021 | NIGHTTIME STD/ PKG IN A PARK | $95 | $60 | $190 | Q | PARKS DEPARTMENT |
| 02/24/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 02/10/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 02/10/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 01/31/2019 | $0 | $0 | $0 | |||
| 01/29/2016 | BUS LANE VIOLATION | $115 | $25 | $0 | DEPARTMENT OF TRANSPORTATION | |
| 01/17/2025 | MOBILE BUS LANE VIOLATION | $50 | $0 | $50 | QN | TRANSIT AUTHORITY |
| 01/07/2025 | MOBILE BUS LANE VIOLATION | $50 | $0 | $50 | QN | TRANSIT AUTHORITY |
This plate is associated with an active TLC vehicle.