Plate: T703487C
State: NY | 142 total violations
142
Tickets
$8,715
Total Fines
$9,338
Paid
$NaN
Due
17
Violations
First ticket: 01/01/2024 | Last ticket: 2022-04-08T00:00:00.000
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 08/20/2019 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 08/17/2022 | NO STANDING-COMM METER ZONE | $115 | $10 | $0 | NY | TRAFFIC |
| 08/12/2021 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | K | TRAFFIC |
| 08/05/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 08/05/2022 | NO PARKING-STREET CLEANING | $65 | $10 | $0 | BX | TRAFFIC |
| 07/31/2020 | CROSSWALK | $115 | $0 | $0 | K | TRAFFIC |
| 07/30/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 07/26/2022 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 07/25/2023 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 07/24/2019 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 07/23/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 07/23/2021 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | Kings | DEPARTMENT OF SANITATION |
| 07/23/2016 | FIRE HYDRANT | $115 | $30 | $0 | K | TRAFFIC |
| 07/21/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 07/21/2022 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 07/06/2024 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | Q | TRAFFIC |
| 07/04/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 07/02/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 06/20/2019 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 06/18/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 06/17/2020 | BUS LANE VIOLATION | $100 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 06/17/2019 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 06/15/2020 | BUS LANE VIOLATION | $100 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 06/14/2017 | EXPIRED MUNI METER | $35 | $0 | $0 | K | TRAFFIC |
| 06/12/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 06/06/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 06/04/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 06/02/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 05/29/2023 | FIRE HYDRANT | $115 | $10 | $0 | NY | POLICE DEPARTMENT |
| 05/27/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 05/25/2023 | NO PARKING-DAY/TIME LIMITS | $60 | $0 | $0 | BX | TRAFFIC |
| 05/25/2022 | DOUBLE PARKING | $115 | $10 | $0 | BX | TRAFFIC |
| 05/21/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 05/21/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 05/15/2019 | NO PARKING-DAY/TIME LIMITS | $60 | $30 | $0 | BX | TRAFFIC |
| 05/10/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 05/08/2023 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | BX | TRAFFIC |
| 05/08/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 05/07/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 05/07/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 05/07/2019 | NO PARKING-STREET CLEANING | $45 | $30 | $0 | BX | TRAFFIC |
| 04/25/2017 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 04/24/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 04/23/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 04/22/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 04/22/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 04/20/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 04/19/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 04/19/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 04/19/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
This plate is associated with an active TLC vehicle.